NBA All-Time Assists Leaders: Career Totals in the Playoffs
List with the stats for the top 50 players with the most career total assists in the Playoffs in NBA history.
Notes: - These stats were updated on November 6, 2025
* Players in bold played in the 2025 Playoffs
NBA All-Time Assists Leaders:
Career Totals in the Playoffs - Top 50
Player |
Assists |
Playoffs | Games | TO | |||||||
| 1. | Magic Johnson | 2,346 | 13 | 190 | 696 | ||||||
| 2. | LeBron James | 2,095 | 18 | 292 | 1,047 | ||||||
| 3. | John Stockton | 1,839 | 19 | 182 | 517 | ||||||
| 4. | Jason Kidd | 1,263 | 17 | 158 | 450 | ||||||
| 5. | Chris Paul | 1,233 | 15 | 149 | 377 | ||||||
| 6. | Tony Parker | 1,143 | 17 | 226 | 594 | ||||||
| 7. | Rajon Rondo | 1,136 | 10 | 134 | 349 | ||||||
| 8. | James Harden | 1,125 | 16 | 173 | 590 | ||||||
| 9. | Larry Bird | 1,062 | 12 | 164 | 506 | ||||||
| 10. | Steve Nash | 1,061 | 12 | 120 | 383 |
Player |
Assists |
Playoffs | Games | TO | |||||||
| 11. | Scottie Pippen | 1,048 | 16 | 208 | 602 | ||||||
| 12. | Kobe Bryant | 1,040 | 15 | 220 | 647 | ||||||
| 13. | Michael Jordan | 1,022 | 13 | 179 | 546 | ||||||
| 14. | Draymond Green | 1,020 | 10 | 169 | 447 | ||||||
| 15. | Dennis Johnson | 1,006 | 13 | 180 | 480 | ||||||
| 16. | Isiah Thomas | 987 | 9 | 111 | 369 | ||||||
| 17. | Jerry West | 970 | 13 | 153 | - | ||||||
| 18. | Russell Westbrook | 955 | 14 | 135 | 501 | ||||||
| 19. | Stephen Curry | 953 | 10 | 155 | 516 | ||||||
| 20. | Bob Cousy | 937 | 13 | 109 | - |
Player |
Assists |
Playoffs | Games | TO | |||||||
| 21. | Kevin Johnson | 935 | 11 | 105 | 354 | ||||||
| 22. | Maurice Cheeks | 922 | 13 | 133 | 318 | ||||||
| 23. | Mark Jackson | 905 | 14 | 131 | 292 | ||||||
| 24. | Clyde Drexler | 891 | 15 | 145 | 397 | ||||||
| 25. | Dwyane Wade | 870 | 13 | 177 | 583 | ||||||
| 26. | Chauncey Billups | 831 | 12 | 146 | 322 | ||||||
| 27. | Manu Ginobili | 827 | 15 | 218 | 481 | ||||||
| 28. | John Havlicek | 825 | 13 | 172 | - | ||||||
| 29. | Gary Payton | 811 | 15 | 154 | 297 | ||||||
| 30. | Bill Russell | 770 | 13 | 165 | - |
Player |
Assists |
Playoffs | Games | TO | |||||||
| 31. | Oscar Robertson | 769 | 10 | 86 | - | ||||||
| 32. | Kareem Abdul-Jabbar | 767 | 18 | 237 | 447 | ||||||
| 33. | Tim Duncan | 764 | 18 | 251 | 633 | ||||||
| 34. | Kyle Lowry | 730 | 11 | 136 | 305 | ||||||
| 35. | Nikola Jokic | 712 | 7 | 94 | 311 | ||||||
| 36. | Kevin Durant | 709 | 13 | 170 | 550 | ||||||
| 37. | Michael Cooper | 703 | 11 | 168 | 252 | ||||||
| 38. | Wilt Chamberlain | 673 | 13 | 160 | - | ||||||
| 39. | Danny Ainge | 656 | 12 | 193 | 257 | ||||||
| 40. | Mike Conley | 646 | 12 | 108 | 190 |
Player |
Assists |
Playoffs | Games | TO | |||||||
| 41. | Deron Williams | 630 | 9 | 90 | 244 | ||||||
| 42. | Al Horford | 625 | 16 | 197 | 260 | ||||||
| 43. | Terry Porter | 624 | 16 | 124 | 236 | ||||||
| 44. | Andre Iguodala | 618 | 15 | 177 | 237 | ||||||
| 45. | Karl Malone | 610 | 19 | 193 | 550 | ||||||
| 46. | Jimmy Butler | 608 | 12 | 130 | 229 | ||||||
| 47. | Walt Frazier | 599 | 8 | 93 | - | ||||||
| 48. | Derek Fisher | 598 | 16 | 259 | 237 | ||||||
| 49. | Jrue Holiday | 597 | 9 | 97 | 212 | ||||||
| 50. | Julius Erving | 594 | 11 | 141 | 396 |