Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series

Houston Rockets 1996-1997 Schedule and Results

All the scores of the games played by the Rockets in the NBA 1996-97 Regular Season and the 1997 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
57-25 (.695), 3rd in Western Conference
Playoffs Record:
9-7 (.563), Lost West Conf Finals

Houston Rockets 1996-1997 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov 1, 1996 Rockets vs. Sacramento Kings W 96 - 85 won 1 1 - 0
2 Nov 2, 1996 Rockets @ Phoenix Suns W 110 - 95 won 2 2 - 0
3 Nov 4, 1996 Rockets @ Utah Jazz W 75 - 72 won 3 3 - 0
4 Nov 5, 1996 Rockets @ Sacramento Kings W 102 - 80 won 4 4 - 0
5 Nov 7, 1996 Rockets @ Denver Nuggets W 110 - 108 OTwon 5 5 - 0
6 Nov 9, 1996 Rockets vs. Utah Jazz W 91 - 85 won 6 6 - 0
7 Nov 12, 1996 Rockets vs. Los Angeles Lakers L 115 - 126 2OTlost 1 6 - 1
8 Nov 14, 1996 Rockets vs. Indiana Pacers W 90 - 88 won 1 7 - 1
9 Nov 16, 1996 Rockets vs. Golden State Warriors W 115 - 103 won 2 8 - 1
10 Nov 19, 1996 Rockets vs. Minnesota Timberwolves W 122 - 93 won 3 9 - 1
11 Nov 21, 1996 Rockets vs. Phoenix Suns W 115 - 105 won 4 10 - 1
12 Nov 23, 1996 Rockets @ Golden State Warriors W 120 - 115 OTwon 5 11 - 1
13 Nov 24, 1996 Rockets @ Los Angeles Lakers W 90 - 85 won 6 12 - 1
14 Nov 26, 1996 Rockets vs. Portland Trail Blazers W 102 - 101 OTwon 7 13 - 1
15 Nov 29, 1996 Rockets @ Boston Celtics W 120 - 94 won 8 14 - 1
16 Nov 30, 1996 Rockets @ Washington Bullets W 103 - 99 won 9 15 - 1
Gm
Date
Opponent
Score
Streak
Record
17 Dec 2, 1996 Rockets @ Toronto Raptors L 89 - 100 lost 1 15 - 2
18 Dec 4, 1996 Rockets vs. Boston Celtics W 94 - 89 won 1 16 - 2
19 Dec 7, 1996 Rockets vs. Philadelphia 76ers W 123 - 108 won 2 17 - 2
20 Dec 10, 1996 Rockets @ Minnesota Timberwolves W 96 - 94 won 3 18 - 2
21 Dec 12, 1996 Rockets vs. Detroit Pistons W 115 - 96 won 4 19 - 2
22 Dec 14, 1996 Rockets @ Seattle Supersonics W 109 - 100 won 5 20 - 2
23 Dec 15, 1996 Rockets @ Portland Trail Blazers W 99 - 89 won 6 21 - 2
24 Dec 17, 1996 Rockets @ Vancouver Grizzlies L 92 - 93 lost 1 21 - 3
25 Dec 19, 1996 Rockets vs. San Antonio Spurs L 101 - 115 lost 2 21 - 4
26 Dec 21, 1996 Rockets vs. Miami Heat L 66 - 86 lost 3 21 - 5
27 Dec 23, 1996 Rockets vs. Milwaukee Bucks L 76 - 81 lost 4 21 - 6
28 Dec 26, 1996 Rockets @ Milwaukee Bucks W 101 - 90 won 1 22 - 6
29 Dec 28, 1996 Rockets vs. Golden State Warriors W 104 - 95 won 2 23 - 6
30 Dec 30, 1996 Rockets vs. Seattle Supersonics W 99 - 91 won 3 24 - 6
Gm
Date
Opponent
Score
Streak
Record
31 Jan 2, 1997 Rockets vs. Portland Trail Blazers L 96 - 112 lost 1 24 - 7
32 Jan 4, 1997 Rockets vs. Los Angeles Clippers L 91 - 95 lost 2 24 - 8
33 Jan 7, 1997 Rockets @ Minnesota Timberwolves W 104 - 95 won 1 25 - 8
34 Jan 8, 1997 Rockets @ Cleveland Cavaliers W 81 - 78 won 2 26 - 8
35 Jan 10, 1997 Rockets @ Philadelphia 76ers W 120 - 99 won 3 27 - 8
36 Jan 11, 1997 Rockets @ Chicago Bulls L 86 - 110 lost 1 27 - 9
37 Jan 14, 1997 Rockets vs. New York Knicks W 106 - 86 won 1 28 - 9
38 Jan 16, 1997 Rockets vs. Sacramento Kings W 89 - 80 won 2 29 - 9
39 Jan 17, 1997 Rockets @ Dallas Mavericks W 88 - 78 won 3 30 - 9
40 Jan 19, 1997 Rockets vs. Chicago Bulls W 102 - 86 won 4 31 - 9
41 Jan 21, 1997 Rockets @ Charlotte Hornets L 108 - 114 lost 1 31 - 10
42 Jan 23, 1997 Rockets vs. New Jersey Nets W 111 - 104 won 1 32 - 10
43 Jan 25, 1997 Rockets vs. Utah Jazz L 100 - 105 OTlost 1 32 - 11
44 Jan 30, 1997 Rockets vs. Denver Nuggets L 109 - 113 lost 2 32 - 12
45 Jan 31, 1997 Rockets @ Indiana Pacers L 74 - 100 lost 3 32 - 13
Gm
Date
Opponent
Score
Streak
Record
46 Feb 2, 1997 Rockets @ Orlando Magic L 90 - 103 lost 4 32 - 14
47 Feb 4, 1997 Rockets @ New York Knicks L 95 - 99 lost 5 32 - 15
48 Feb 6, 1997 Rockets @ Detroit Pistons L 87 - 96 lost 6 32 - 16
49 Feb 11, 1997 Rockets vs. Vancouver Grizzlies W 106 - 97 won 1 33 - 16
50 Feb 14, 1997 Rockets @ Seattle Supersonics L 85 - 105 lost 1 33 - 17
51 Feb 15, 1997 Rockets @ Portland Trail Blazers L 105 - 109 lost 2 33 - 18
52 Feb 17, 1997 Rockets vs. Atlanta Hawks W 127 - 98 won 1 34 - 18
53 Feb 20, 1997 Rockets vs. Toronto Raptors W 107 - 97 won 2 35 - 18
54 Feb 21, 1997 Rockets @ Atlanta Hawks L 74 - 76 lost 1 35 - 19
55 Feb 23, 1997 Rockets vs. San Antonio Spurs W 95 - 85 won 1 36 - 19
56 Feb 25, 1997 Rockets vs. Los Angeles Lakers W 100 - 96 won 2 37 - 19
57 Feb 27, 1997 Rockets vs. Charlotte Hornets L 95 - 106 lost 1 37 - 20
Gm
Date
Opponent
Score
Streak
Record
58 Mar 1, 1997 Rockets vs. Dallas Mavericks W 89 - 80 won 1 38 - 20
59 Mar 4, 1997 Rockets @ Los Angeles Clippers W 113 - 109 won 2 39 - 20
60 Mar 5, 1997 Rockets @ Golden State Warriors W 90 - 85 won 3 40 - 20
61 Mar 7, 1997 Rockets @ Los Angeles Lakers W 111 - 90 won 4 41 - 20
62 Mar 9, 1997 Rockets @ Dallas Mavericks W 88 - 83 won 5 42 - 20
63 Mar 11, 1997 Rockets @ San Antonio Spurs W 103 - 79 won 6 43 - 20
64 Mar 12, 1997 Rockets vs. Orlando Magic L 95 - 96 lost 1 43 - 21
65 Mar 16, 1997 Rockets @ Miami Heat L 80 - 101 lost 2 43 - 22
66 Mar 18, 1997 Rockets @ New Jersey Nets W 97 - 89 won 1 44 - 22
67 Mar 20, 1997 Rockets vs. Washington Bullets W 96 - 90 won 2 45 - 22
68 Mar 22, 1997 Rockets vs. Phoenix Suns L 99 - 104 lost 1 45 - 23
69 Mar 25, 1997 Rockets vs. Minnesota Timberwolves W 112 - 103 won 1 46 - 23
70 Mar 27, 1997 Rockets vs. Cleveland Cavaliers W 107 - 89 won 2 47 - 23
71 Mar 29, 1997 Rockets vs. Denver Nuggets W 120 - 105 won 3 48 - 23
Gm
Date
Opponent
Score
Streak
Record
72 Apr 1, 1997 Rockets @ Denver Nuggets W 116 - 99 won 4 49 - 23
73 Apr 2, 1997 Rockets @ Phoenix Suns L 96 - 109 lost 1 49 - 24
74 Apr 4, 1997 Rockets @ Sacramento Kings W 108 - 94 won 1 50 - 24
75 Apr 6, 1997 Rockets @ Vancouver Grizzlies W 94 - 85 won 2 51 - 24
76 Apr 8, 1997 Rockets @ Los Angeles Clippers W 127 - 117 won 3 52 - 24
77 Apr 10, 1997 Rockets vs. Vancouver Grizzlies W 102 - 94 won 4 53 - 24
78 Apr 11, 1997 Rockets @ Utah Jazz L 83 - 104 lost 1 53 - 25
79 Apr 13, 1997 Rockets vs. Seattle Supersonics W 113 - 73 won 1 54 - 25
80 Apr 15, 1997 Rockets vs. Los Angeles Clippers W 123 - 119 won 2 55 - 25
81 Apr 18, 1997 Rockets vs. Dallas Mavericks W 112 - 102 OTwon 3 56 - 25
82 Apr 20, 1997 Rockets @ San Antonio Spurs W 103 - 99 won 4 57 - 25

NBA Playoffs

more >>

NBA Playoffs - Western Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr 24, 1997 Rockets vs. Minnesota Timberwolves W 112 - 95 Rockets lead
1-0
won 1
2 Apr 26, 1997 Rockets vs. Minnesota Timberwolves W 96 - 84 Rockets lead
2-0
won 2
3 Apr 29, 1997 Rockets @ Minnesota Timberwolves W 125 - 120 Rockets win
3-0
won 3

NBA Playoffs - Western Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May 5, 1997 Rockets vs. Seattle Supersonics W 112 - 102 Rockets lead
1-0
won 4
2 May 7, 1997 Rockets vs. Seattle Supersonics L 101 - 106 series tied
1-1
lost 1
3 May 9, 1997 Rockets @ Seattle Supersonics W 97 - 93 Rockets lead
2-1
won 1
4 May 11, 1997 Rockets @ Seattle Supersonics W 110 - 106 OT Rockets lead
3-1
won 2
5 May 13, 1997 Rockets vs. Seattle Supersonics L 94 - 100 Rockets lead
3-2
lost 1
6 May 15, 1997 Rockets @ Seattle Supersonics L 96 - 99 series tied
3-3
lost 2
7 May 17, 1997 Rockets vs. Seattle Supersonics W 96 - 91 Rockets win
4-3
won 1

NBA Playoffs - Western Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May 19, 1997 Rockets @ Utah Jazz L 86 - 101 Jazz lead
0-1
lost 1
2 May 21, 1997 Rockets @ Utah Jazz L 92 - 104 Jazz lead
0-2
lost 2
3 May 23, 1997 Rockets vs. Utah Jazz W 118 - 100 Jazz lead
1-2
won 1
4 May 25, 1997 Rockets vs. Utah Jazz W 95 - 92 series tied
2-2
won 2
5 May 27, 1997 Rockets @ Utah Jazz L 91 - 96 Jazz lead
2-3
lost 1
6 May 29, 1997 Rockets vs. Utah Jazz L 100 - 103 Jazz win
2-4
lost 2