Summary /
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series
* this franchise is now called Oklahoma City Thunder

Seattle Supersonics 1995-1996 Schedule and Results

All the scores of the games played by the Supersonics in the NBA 1995-96 Regular Season and the 1996 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.

Regular Season Record:
64-18 (.780), 1st in Western Conference
Playoffs Record:
13-8 (.619), Lost NBA Finals

Seattle Supersonics 1995-1996 Game Schedule and Results

NBA Regular Season

more >>
Gm
Date
Opponent
Score
Streak
Record
1 Nov. 3, 1995 Supersonics @ Utah Jazz L 94 - 112 lost 1 0 - 1
2 Nov. 4, 1995 Supersonics vs. Los Angeles Lakers W 103 - 89 won 1 1 - 1
3 Nov. 7, 1995 Supersonics vs. Los Angeles Clippers W 127 - 108 won 2 2 - 1
4 Nov. 8, 1995 Supersonics @ Denver Nuggets W 122 - 117 won 3 3 - 1
5 Nov. 10, 1995 Supersonics @ Los Angeles Lakers L 97 - 100 lost 1 3 - 2
6 Nov. 11, 1995 Supersonics vs. Vancouver Grizzlies W 117 - 81 won 1 4 - 2
7 Nov. 14, 1995 Supersonics @ Philadelphia 76ers W 115 - 107 won 2 5 - 2
8 Nov. 15, 1995 Supersonics @ Detroit Pistons L 87 - 94 lost 1 5 - 3
9 Nov. 17, 1995 Supersonics @ Charlotte Hornets W 98 - 96 won 1 6 - 3
10 Nov. 18, 1995 Supersonics @ Indiana Pacers L 104 - 118 lost 1 6 - 4
11 Nov. 21, 1995 Supersonics @ Toronto Raptors L 97 - 102 lost 2 6 - 5
12 Nov. 22, 1995 Supersonics @ Minnesota Timberwolves W 106 - 97 won 1 7 - 5
13 Nov. 24, 1995 Supersonics vs. San Antonio Spurs W 112 - 100 won 2 8 - 5
14 Nov. 26, 1995 Supersonics vs. Chicago Bulls W 97 - 92 won 3 9 - 5
15 Nov. 28, 1995 Supersonics vs. Indiana Pacers L 101 - 102 lost 1 9 - 6
Gm
Date
Opponent
Score
Streak
Record
16 Dec. 1, 1995 Supersonics vs. Milwaukee Bucks W 110 - 99 won 1 10 - 6
17 Dec. 5, 1995 Supersonics vs. Toronto Raptors W 119 - 89 won 2 11 - 6
18 Dec. 8, 1995 Supersonics @ Sacramento Kings W 120 - 103 won 3 12 - 6
19 Dec. 9, 1995 Supersonics vs. Portland Trail Blazers W 106 - 97 won 4 13 - 6
20 Dec. 12, 1995 Supersonics @ Dallas Mavericks L 101 - 112 OTlost 1 13 - 7
21 Dec. 13, 1995 Supersonics @ San Antonio Spurs W 88 - 83 won 1 14 - 7
22 Dec. 15, 1995 Supersonics vs. Golden State Warriors W 108 - 101 won 2 15 - 7
23 Dec. 19, 1995 Supersonics @ Vancouver Grizzlies L 93 - 94 lost 1 15 - 8
24 Dec. 21, 1995 Supersonics vs. Vancouver Grizzlies W 92 - 68 won 1 16 - 8
25 Dec. 23, 1995 Supersonics vs. Washington Bullets W 118 - 100 won 2 17 - 8
26 Dec. 27, 1995 Supersonics vs. Denver Nuggets W 99 - 83 won 3 18 - 8
27 Dec. 29, 1995 Supersonics vs. Boston Celtics W 124 - 85 won 4 19 - 8
28 Dec. 30, 1995 Supersonics @ Phoenix Suns W 123 - 112 OTwon 5 20 - 8
Gm
Date
Opponent
Score
Streak
Record
29 Jan. 2, 1996 Supersonics @ Atlanta Hawks W 111 - 88 won 6 21 - 8
30 Jan. 4, 1996 Supersonics @ Miami Heat W 84 - 81 won 7 22 - 8
31 Jan. 5, 1996 Supersonics @ Orlando Magic L 93 - 115 lost 1 22 - 9
32 Jan. 9, 1996 Supersonics @ Milwaukee Bucks W 97 - 92 won 1 23 - 9
33 Jan. 10, 1996 Supersonics @ Chicago Bulls L 87 - 113 lost 1 23 - 10
34 Jan. 12, 1996 Supersonics vs. Miami Heat W 113 - 81 won 1 24 - 10
35 Jan. 15, 1996 Supersonics @ Golden State Warriors W 104 - 95 won 2 25 - 10
36 Jan. 16, 1996 Supersonics vs. Cleveland Cavaliers W 99 - 90 won 3 26 - 10
37 Jan. 19, 1996 Supersonics vs. New York Knicks L 97 - 100 OTlost 1 26 - 11
38 Jan. 21, 1996 Supersonics vs. Dallas Mavericks W 108 - 101 won 1 27 - 11
39 Jan. 24, 1996 Supersonics vs. Denver Nuggets W 86 - 79 won 2 28 - 11
40 Jan. 26, 1996 Supersonics vs. Utah Jazz W 94 - 93 won 3 29 - 11
41 Jan. 27, 1996 Supersonics @ Los Angeles Clippers W 96 - 87 won 4 30 - 11
42 Jan. 29, 1996 Supersonics @ Portland Trail Blazers W 92 - 88 won 5 31 - 11
43 Jan. 30, 1996 Supersonics vs. New Jersey Nets W 97 - 88 won 6 32 - 11
Gm
Date
Opponent
Score
Streak
Record
44 Feb. 1, 1996 Supersonics @ Dallas Mavericks L 100 - 103 lost 1 32 - 12
45 Feb. 3, 1996 Supersonics @ Houston Rockets W 104 - 103 OTwon 1 33 - 12
46 Feb. 6, 1996 Supersonics vs. Houston Rockets W 99 - 94 won 2 34 - 12
47 Feb. 13, 1996 Supersonics @ Phoenix Suns W 102 - 98 won 3 35 - 12
48 Feb. 14, 1996 Supersonics vs. Minnesota Timberwolves W 130 - 93 won 4 36 - 12
49 Feb. 16, 1996 Supersonics vs. Phoenix Suns W 117 - 99 won 5 37 - 12
50 Feb. 18, 1996 Supersonics @ Vancouver Grizzlies W 118 - 109 won 6 38 - 12
51 Feb. 19, 1996 Supersonics vs. Atlanta Hawks W 102 - 94 won 7 39 - 12
52 Feb. 22, 1996 Supersonics vs. Golden State Warriors W 106 - 90 won 8 40 - 12
53 Feb. 24, 1996 Supersonics vs. Sacramento Kings W 104 - 91 won 9 41 - 12
54 Feb. 25, 1996 Supersonics @ Los Angeles Clippers W 106 - 101 won 10 42 - 12
55 Feb. 28, 1996 Supersonics vs. Detroit Pistons W 94 - 80 won 11 43 - 12
Gm
Date
Opponent
Score
Streak
Record
56 Mar. 1, 1996 Supersonics @ Boston Celtics W 106 - 96 won 12 44 - 12
57 Mar. 2, 1996 Supersonics @ New Jersey Nets W 103 - 92 won 13 45 - 12
58 Mar. 5, 1996 Supersonics @ Cleveland Cavaliers W 107 - 101 2OTwon 14 46 - 12
59 Mar. 6, 1996 Supersonics @ Washington Bullets L 88 - 99 lost 1 46 - 13
60 Mar. 8, 1996 Supersonics @ Minnesota Timberwolves W 132 - 112 won 1 47 - 13
61 Mar. 10, 1996 Supersonics vs. San Antonio Spurs L 105 - 106 lost 1 47 - 14
62 Mar. 13, 1996 Supersonics vs. Orlando Magic W 100 - 99 won 1 48 - 14
63 Mar. 15, 1996 Supersonics vs. Dallas Mavericks W 120 - 97 won 2 49 - 14
64 Mar. 18, 1996 Supersonics vs. Los Angeles Clippers W 104 - 101 won 3 50 - 14
65 Mar. 19, 1996 Supersonics @ Los Angeles Lakers L 71 - 94 lost 1 50 - 15
66 Mar. 21, 1996 Supersonics vs. Los Angeles Lakers W 104 - 93 won 1 51 - 15
67 Mar. 23, 1996 Supersonics vs. Philadelphia 76ers W 129 - 89 won 2 52 - 15
68 Mar. 24, 1996 Supersonics @ Sacramento Kings W 112 - 110 won 3 53 - 15
69 Mar. 26, 1996 Supersonics @ Golden State Warriors W 114 - 102 won 4 54 - 15
70 Mar. 27, 1996 Supersonics vs. Charlotte Hornets W 132 - 95 won 5 55 - 15
71 Mar. 30, 1996 Supersonics vs. Utah Jazz W 100 - 98 won 6 56 - 15
Gm
Date
Opponent
Score
Streak
Record
72 Apr. 2, 1996 Supersonics @ Utah Jazz W 100 - 91 won 7 57 - 15
73 Apr. 3, 1996 Supersonics vs. Houston Rockets W 118 - 103 won 8 58 - 15
74 Apr. 5, 1996 Supersonics vs. Phoenix Suns W 130 - 121 2OTwon 9 59 - 15
75 Apr. 6, 1996 Supersonics @ Portland Trail Blazers L 92 - 95 lost 1 59 - 16
76 Apr. 8, 1996 Supersonics @ New York Knicks W 108 - 98 won 1 60 - 16
77 Apr. 10, 1996 Supersonics vs. Sacramento Kings W 108 - 89 won 2 61 - 16
78 Apr. 13, 1996 Supersonics @ San Antonio Spurs L 81 - 84 lost 1 61 - 17
79 Apr. 15, 1996 Supersonics @ Houston Rockets W 112 - 106 won 1 62 - 17
80 Apr. 17, 1996 Supersonics vs. Portland Trail Blazers W 96 - 90 won 2 63 - 17
81 Apr. 19, 1996 Supersonics vs. Minnesota Timberwolves W 94 - 86 won 3 64 - 17
82 Apr. 21, 1996 Supersonics @ Denver Nuggets L 88 - 99 lost 1 64 - 18

NBA Playoffs

more >>

NBA Playoffs - Western Conference First Round

Gm
Date
Opponent
Score
Series Status Streak
1 Apr. 26, 1996 Supersonics vs. Sacramento Kings W 97 - 85 Supersonics lead
1-0
won 1
2 Apr. 28, 1996 Supersonics vs. Sacramento Kings L 81 - 90 series tied
1-1
lost 1
3 Apr. 30, 1996 Supersonics @ Sacramento Kings W 96 - 89 Supersonics lead
2-1
won 1
4 May. 2, 1996 Supersonics @ Sacramento Kings W 101 - 87 Supersonics win
3-1
won 2

NBA Playoffs - Western Conference Semifinals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 4, 1996 Supersonics vs. Houston Rockets W 108 - 75 Supersonics lead
1-0
won 3
2 May. 6, 1996 Supersonics vs. Houston Rockets W 105 - 101 Supersonics lead
2-0
won 4
3 May. 10, 1996 Supersonics @ Houston Rockets W 115 - 112 Supersonics lead
3-0
won 5
4 May. 12, 1996 Supersonics @ Houston Rockets W 114 - 107 OT Supersonics win
4-0
won 6

NBA Playoffs - Western Conference Finals

Gm
Date
Opponent
Score
Series Status Streak
1 May. 18, 1996 Supersonics vs. Utah Jazz W 102 - 72 Supersonics lead
1-0
won 7
2 May. 20, 1996 Supersonics vs. Utah Jazz W 91 - 87 Supersonics lead
2-0
won 8
3 May. 24, 1996 Supersonics @ Utah Jazz L 76 - 96 Supersonics lead
2-1
lost 1
4 May. 26, 1996 Supersonics @ Utah Jazz W 88 - 86 Supersonics lead
3-1
won 1
5 May. 28, 1996 Supersonics vs. Utah Jazz L 95 - 98 OT Supersonics lead
3-2
lost 1
6 May. 30, 1996 Supersonics @ Utah Jazz L 83 - 118 series tied
3-3
lost 2
7 Jun. 2, 1996 Supersonics vs. Utah Jazz W 90 - 86 Supersonics win
4-3
won 1

NBA Playoffs - Finals

Gm
Date
Opponent
Score
Series Status Streak
1 Jun. 5, 1996 Supersonics @ Chicago Bulls L 90 - 107 Bulls lead
0-1
lost 1
2 Jun. 7, 1996 Supersonics @ Chicago Bulls L 88 - 92 Bulls lead
0-2
lost 2
3 Jun. 9, 1996 Supersonics vs. Chicago Bulls L 86 - 108 Bulls lead
0-3
lost 3
4 Jun. 12, 1996 Supersonics vs. Chicago Bulls W 107 - 86 Bulls lead
1-3
won 1
5 Jun. 14, 1996 Supersonics vs. Chicago Bulls W 89 - 78 Bulls lead
2-3
won 2
6 Jun. 16, 1996 Supersonics @ Chicago Bulls L 75 - 87 Bulls win
2-4
lost 1