USA vs. Australia, 116-85, 2008 Olympic Games - 1/4 Finals

Box Score from the basketball game played between USA and Australia on Aug. 20, 2008 with result, scoring by period and players' stats.

Stage: 1/4 Finals

Basketball at the 2008 Olympic Games -
Box Scores:
Game Result
USA
116
-
85
Australia
USA Australia
Scoring by Period
1st 2nd 3rd 4th Total
USA 25 30 34 27 116
AUS 24 19 18 24 85
Game Leaders
USA Australia
Points 25 - Kobe Bryant 20 - Patty Mills
Rebounds 9 - LeBron James 6 - Mark Worthington
Assists 3 - 4 Players 3 - Brad Newley
Game Data

Date: August 20, 2008


Box Score

more >>
USA
USA
116
USA
    Rebounds Shooting
No.
Player
Min Pts Off Def Tot Ast Stl Blk TO PF
FG
3PT
FT
10. Kobe Bryant 25 25 4 1 5 1 1 1 1 1 10-16 4-7 1-4
6. LeBron James 26 16 2 7 9 3 4 0 2 2 7-12 1-3 1-4
15. Carmelo Anthony 19 15 1 4 5 1 1 0 0 3 5-9 2-5 3-4
12. Chris Bosh 17 10 2 4 6 1 0 1 1 2 3-4 0-0 4-6
7. Deron Williams 20 10 0 3 3 3 1 0 2 3 4-9 1-5 1-1
14. Tayshaun Prince 13 9 0 1 1 0 1 0 0 1 3-4 2-3 1-2
9. Dwyane Wade 16 8 2 6 8 3 1 0 0 3 3-8 1-2 1-1
11. Dwight Howard 14 8 5 2 7 0 0 1 1 2 3-5 0-0 2-5
8. Michael Redd 9 5 0 1 1 0 0 0 1 0 2-3 1-2 0-0
5. Jason Kidd 16 4 2 1 3 1 0 0 2 1 2-2 0-0 0-0
4. Carlos Boozer 6 4 0 2 2 0 0 0 2 2 1-1 0-0 2-2
13. Chris Paul 19 2 1 6 7 3 1 0 1 3 0-3 0-2 2-2
Team/Coach stats: - - 0 0 0 - - - 0 0 - - -
  Totals   200 116 19 38 57 16 10 3 13 23 43-76 12-29 18-31
  Percentages .566 .414 .581
Australia
Australia
85
Australia
    Rebounds Shooting
No.
Player
Min Pts Off Def Tot Ast Stl Blk TO PF
FG
3PT
FT
5. Patty Mills 29 20 0 0 0 2 3 0 0 1 7-16 2-4 4-6
12. Glen Saville 12 13 1 0 1 1 0 0 0 3 4-5 2-3 3-3
7. Joe Ingles 10 11 1 1 2 1 1 0 1 4 4-4 3-3 0-0
8. Brad Newley 28 10 0 1 1 3 1 0 0 2 2-9 1-5 5-8
4. Chris Anstey 17 7 0 5 5 2 0 1 1 3 3-6 1-3 0-0
14. Matt Nielsen 18 7 1 2 3 2 0 0 3 3 2-5 0-1 3-7
10. David Barlow 21 5 2 2 4 0 0 0 1 3 2-5 1-3 0-0
6. Andrew Bogut 11 4 0 2 2 0 0 0 2 3 2-5 0-1 0-1
11. Mark Worthington 12 2 1 5 6 0 0 0 0 3 1-4 0-1 0-0
13. David Andersen 16 2 1 2 3 0 0 0 2 1 1-6 0-0 0-0
9. C. J. Bruton 21 2 1 0 1 0 0 0 1 2 1-4 0-3 0-0
15. Shawn Redhage 6 2 0 0 0 0 1 0 0 0 1-1 0-0 0-0
Team/Coach stats: - - 0 0 0 - - - 0 0 - - -
  Totals   200 85 8 20 28 11 6 1 11 28 30-70 10-27 15-25
  Percentages .429 .370 .600
Abbreviations:
No. = Jersey number / Min = Minutes played /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
Pts = Points