Spain vs. USA, 81-122, 1992 Olympic Games - First Round, Group A

Box Score from the basketball game played between Spain and USA on Aug. 2, 1992 with result, scoring by period and players' stats.

Stage: First Round, Group A

Basketball at the 1992 Olympic Games -
Box Scores:
Game Result
Spain
81
-
122
USA
Spain USA
Scoring by Period
1st 2nd Total
SPA 35 46 81
USA 65 57 122
Game Leaders
Spain USA
Points 23 - Andres Jimenez 20 - Charles Barkley
Rebounds 7 - 2 Players 10 - 2 Players
Assists 6 - Andres Jimenez 9 - Scottie Pippen
Game Data

Date: August 2, 1992


Box Score

more >>
Spain
Spain
81
Spain
    Rebounds Shooting
No.
Player
Min Pts Off Def Tot Ast Stl Blk TO PF
FG
3PT
FT
8. Andres Jimenez 32 23 4 3 7 6 3 0 1 1 13-23 3-7 3-7
4. Jordi Villacampa 34 15 1 0 1 1 3 0 1 2 7-20 1-3 0-0
14. Enrique Andreu 23 11 3 4 7 0 3 0 2 3 4-10 0-1 3-5
13. Juan Antonio Orenga 16 6 1 3 4 2 0 0 4 3 3-8 0-0 0-0
7. Rafael Jofresa 18 6 1 1 2 2 2 0 0 2 2-5 2-4 0-0
12. Alberto Herreros 23 6 2 0 2 2 1 0 3 1 2-5 0-1 2-3
5. Jose Arcega 11 5 0 1 1 0 2 0 1 0 1-2 1-2 2-2
6. Jose Biriukov 11 4 0 0 0 0 1 0 1 2 1-6 0-4 2-2
11. Xavi Fernandez 13 3 0 0 0 1 0 0 1 1 1-2 0-1 1-3
10. Tomas Jofresa 11 2 0 0 0 0 3 0 1 1 0-3 0-1 2-2
9. Santiago Aldama 8 0 0 1 1 0 1 0 0 1 0-2 0-0 0-0
15. Juan Antonio San Epifanio Did Not Play
Team/Coach stats: - - 0 0 0 - - - 0 0 - - -
  Totals   200 81 12 13 25 14 19 0 15 17 34-86 7-24 15-24
  Percentages .395 .292 .625
USA
USA
122
USA
    Rebounds Shooting
No.
Player
Min Pts Off Def Tot Ast Stl Blk TO PF
FG
3PT
FT
14. Charles Barkley 20 20 2 4 6 4 1 0 1 1 8-12 2-2 2-3
10. Clyde Drexler 21 17 3 0 3 2 3 0 0 1 7-11 3-3 0-0
6. Patrick Ewing 21 14 3 7 10 1 1 5 0 3 6-7 0-0 2-2
7. Larry Bird 20 14 0 4 4 3 2 0 2 3 5-9 2-5 2-2
13. Chris Mullin 20 14 1 1 2 1 0 0 3 2 6-11 2-5 0-0
9. Michael Jordan 23 11 2 1 3 5 5 0 1 1 5-16 1-3 0-0
8. Scottie Pippen 21 10 1 2 3 9 4 1 0 4 3-4 0-1 4-4
5. David Robinson 14 9 3 0 3 1 2 1 0 4 4-8 0-0 1-2
11. Karl Malone 20 7 3 7 10 1 0 0 0 1 3-6 0-0 1-2
12. John Stockton 6 4 0 0 0 0 0 0 1 0 1-2 1-2 1-2
4. Christian Laettner 5 2 1 0 1 1 0 0 0 1 1-4 0-1 0-0
15. Magic Johnson 9 0 0 0 0 1 1 0 1 0 0-1 0-1 0-0
Team/Coach stats: - - 0 0 0 - - - 0 0 - - -
  Totals   200 122 19 26 45 29 19 7 9 21 49-91 11-23 13-17
  Percentages .538 .478 .765
Abbreviations:
No. = Jersey number / Min = Minutes played /
FG = Field Goals Made - Attempted /
3P = 3-Pointers Made - Attempted /
FT = Free Throws Made - Attempted /
Off, Def, Tot = Offensive, Defensive and Total Rebounds /
Ast = Assists /
Stl = Steals /
Blk = Blocks /
TO = Turnovers /
PF = Personal fouls /
Pts = Points