Monty Williams

Monty Williams Stats: NBA Career Totals by Year

Season by season, Monty Williams totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1995 to 2003

Monty Williams NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 9 456 2,884 1,296 544 251 137
Playoffs 6 30 83 56 10 5 2

Monty Williams Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1994-95 Knicks 41 503 137 42 56 98 49 20 4 41 87 60 133 .451 0 8 .000 17 38 .447
1995-96 Total 31 184 68 20 20 40 8 6 2 18 26 27 68 .397 0 1 .000 14 20 .700
- 14 62 19 9 8 17 4 2 0 5 9 7 22 .318 0 0 - 5 8 .625
- 17 122 49 11 12 23 4 4 2 13 17 20 46 .435 0 1 .000 9 12 .750
1996-97 Spurs 65 1345 588 98 108 206 91 55 52 116 161 234 460 .509 0 1 .000 120 186 .645
1997-98 Spurs 72 1314 453 67 112 179 89 34 24 82 133 165 368 .448 1 2 .500 122 182 .670
1998-99 Nuggets 1 6 1 0 0 0 0 0 0 0 0 0 2 .000 0 0 - 1 2 .500
1999-00 Magic 75 1501 651 96 154 250 106 46 17 109 187 263 538 .489 2 5 .400 123 166 .741
2000-01 Magic 82 1211 410 86 157 243 79 29 16 85 136 162 364 .445 1 13 .077 85 133 .639
2001-02 Magic 68 1284 484 80 155 235 96 49 17 86 134 198 362 .547 0 4 .000 88 134 .657
2002-03 76ers 21 276 92 12 33 45 26 12 5 17 33 34 80 .425 0 2 .000 24 32 .750
Career: 456 7624 2884 501 795 1296 544 251 137 554 897 1143 2375 .481 4 36 .111 594 893 .665

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1995 Knicks 1 4 4 0 0 0 0 0 0 0 1 2 2 1.000 0 0 - 0 0 -
1996 Spurs 7 29 7 3 4 7 0 0 0 4 4 2 9 .222 0 0 - 3 6 .500
1998 Spurs 5 29 12 2 4 6 1 0 0 4 2 5 8 .625 0 0 - 2 3 .667
2001 Magic 3 15 7 4 2 6 0 0 2 1 2 3 4 .750 0 0 - 1 3 .333
2002 Magic 4 93 34 7 15 22 9 3 0 5 8 14 27 .519 0 1 .000 6 10 .600
2003 76ers 10 95 19 7 8 15 0 2 0 4 12 8 23 .348 0 1 .000 3 4 .750
Career: 30 265 83 23 33 56 10 5 2 18 29 34 73 .466 0 2 .000 15 26 .577