Alvin Williams Stats: NBA Career Averages by Year

Season by season, Alvin Williams averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1998 to 2007

Alvin Williams NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 9 460 9.0 2.5 4.1 1.2 0.2
Playoffs 3 18 12.5 3.3 4.3 1.2 0.6

Alvin Williams Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1997-98 Total 54 19.8 6.0 0.4 1.1 1.5 1.9 0.7 0.1 1.1 1.5 2.3 5.2 .443 0.2 0.5 .321 1.2 1.7 .722
- 41 21.1 6.9 0.5 1.0 1.5 2.0 0.7 0.0 1.2 1.5 2.7 5.8 .458 0.2 0.6 .292 1.4 1.9 .734
- 13 15.9 3.2 0.4 1.2 1.6 1.5 0.6 0.1 0.6 1.5 1.2 3.4 .364 0.2 0.3 .500 0.5 0.8 .636
1998-99 Raptors 50 21.0 5.0 0.4 1.3 1.6 2.6 1.0 0.2 1.1 1.9 1.9 4.7 .401 0.3 0.8 .333 0.9 1.0 .846
1999-00 Raptors 55 14.2 5.3 0.5 1.1 1.5 2.3 0.6 0.2 0.9 1.4 2.1 5.2 .397 0.3 1.0 .291 0.9 1.2 .738
2000-01 Raptors 82 29.2 9.8 0.6 2.0 2.6 5.0 1.5 0.3 1.3 2.1 4.0 9.4 .430 0.4 1.3 .306 1.3 1.8 .752
2001-02 Raptors 82 35.7 11.8 0.7 2.7 3.4 5.7 1.6 0.3 1.8 2.3 4.9 11.8 .415 0.8 2.4 .321 1.3 1.7 .736
2002-03 Raptors 78 33.8 13.2 0.7 2.4 3.1 5.3 1.4 0.3 1.6 2.2 5.1 11.6 .438 0.6 1.9 .329 2.4 3.1 .782
2003-04 Raptors 56 30.9 8.8 0.3 2.4 2.7 4.0 1.0 0.2 1.4 2.0 3.6 8.9 .405 0.5 1.6 .292 1.2 1.5 .776
2005-06 Raptors 1 10.0 1.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 .000 0.0 2.0 .000 1.0 2.0 .500
2006-07 Clippers 2 5.0 1.0 0.5 0.0 0.5 1.5 1.0 0.0 1.5 0.0 0.0 1.0 .000 0.0 0.5 .000 1.0 2.0 .500
Career: 460 27.4 9.0 0.5 1.9 2.5 4.1 1.2 0.2 1.4 2.0 3.6 8.6 .421 0.5 1.4 .313 1.4 1.8 .760

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2000 Raptors 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
2001 Raptors 12 40.5 13.8 0.5 2.4 2.9 4.2 1.3 0.7 1.3 2.8 5.8 13.3 .431 0.8 2.3 .357 1.4 2.1 .680
2002 Raptors 5 39.2 12.0 0.4 4.4 4.8 5.6 1.2 0.4 1.6 2.4 4.8 15.0 .320 0.6 2.8 .214 1.8 2.2 .818
Career: 18 37.9 12.5 0.4 2.8 3.3 4.3 1.2 0.6 1.3 2.6 5.2 13.1 .396 0.7 2.3 .310 1.4 2.0 .722