Jeff Teague Stats: NBA Career Totals by Year

Season by season, Jeff Teague totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2010 to 2021

Jeff Teague NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 12 826 10,061 1,989 4,585 936 277
Playoffs 10 87 988 193 357 70 29

Jeff Teague Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
2009-10 Hawks 71 719 228 5 62 67 122 34 11 50 82 90 227 .396 7 32 .219 41 49 .837
2010-11 Hawks 70 963 361 11 91 102 138 45 25 64 82 133 304 .438 18 48 .375 77 97 .794
2011-12 Hawks 66 2183 831 21 138 159 321 106 37 134 145 320 672 .476 51 149 .342 140 185 .757
2012-13 Hawks 80 2628 1166 25 155 180 579 117 28 230 181 439 974 .451 89 248 .359 199 226 .881
2013-14 Hawks 79 2542 1304 34 174 208 528 89 17 232 158 456 1040 .438 74 225 .329 318 376 .846
2014-15 Hawks 73 2228 1162 30 154 184 513 125 31 205 139 408 887 .460 71 207 .343 275 319 .862
2015-16 Hawks 79 2255 1239 33 181 214 470 97 24 218 167 434 988 .439 110 274 .401 261 312 .837
2016-17 Pacers 82 2657 1254 33 297 330 639 100 32 216 165 402 909 .442 90 252 .357 360 415 .867
2017-18 Timberwolves 70 2311 994 24 185 209 492 102 23 177 171 354 794 .446 84 228 .368 202 239 .845
2018-19 Timberwolves 42 1264 510 16 90 106 343 43 18 97 90 176 416 .423 35 105 .333 123 153 .804
2019-20 Total 59 1464 641 27 115 142 308 44 19 116 106 213 489 .436 43 117 .368 172 197 .873
- 34 945 448 15 73 88 208 25 13 76 70 145 324 .448 33 87 .379 125 144 .868
- 25 519 193 12 42 54 100 19 6 40 36 68 165 .412 10 30 .333 47 53 .887
2020-21 Total 55 950 371 15 73 88 132 34 12 64 56 123 284 .433 36 82 .439 89 105 .848
- 34 616 233 10 47 57 73 26 7 39 43 78 188 .415 26 56 .464 51 61 .836
- 21 334 138 5 26 31 59 8 5 25 13 45 96 .469 10 26 .385 38 44 .864
Career: 826 22164 10061 274 1715 1989 4585 936 277 1803 1542 3548 7984 .444 708 1967 .360 2257 2673 .844

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2010 Hawks 9 59 16 0 2 2 4 3 1 4 3 7 21 .333 2 5 .400 0 0 -
2011 Hawks 8 238 94 0 17 17 28 6 3 8 10 37 72 .514 1 7 .143 19 23 .826
2012 Hawks 6 225 84 4 18 22 25 5 5 10 18 30 73 .411 7 17 .412 17 19 .895
2013 Hawks 6 213 80 3 14 17 30 9 2 14 17 27 81 .333 3 10 .300 23 28 .821
2014 Hawks 7 242 135 5 21 26 35 7 4 21 15 44 112 .393 9 27 .333 38 40 .950
2015 Hawks 16 529 269 10 41 51 107 24 7 43 34 98 239 .410 21 65 .323 52 60 .867
2016 Hawks 10 279 145 3 16 19 61 6 2 25 30 46 121 .380 9 36 .250 44 52 .846
2017 Pacers 4 142 68 0 13 13 25 4 3 8 12 22 45 .489 9 17 .529 15 18 .833
2018 Timberwolves 5 153 65 3 15 18 29 3 2 14 19 23 51 .451 7 18 .389 12 17 .706
2021 Bucks 16 119 32 2 6 8 13 3 0 6 9 9 31 .290 5 11 .455 9 11 .818
Career: 87 2199 988 30 163 193 357 70 29 153 167 343 846 .405 73 213 .343 229 268 .854