Jason Maxiell

Jason Maxiell Stats: NBA Career Averages by Year

Season by season, Jason Maxiell averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2006 to 2015

Jason Maxiell NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 10 618 5.6 4.2 0.4 0.4 0.8
Playoffs 3 35 4.7 3.3 0.6 0.6 0.9

Jason Maxiell Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2005-06 Pistons 26 6.1 2.3 0.5 0.6 1.1 0.1 0.2 0.2 0.4 0.5 0.9 2.1 .426 0.0 0.0 - 0.5 1.6 .333
2006-07 Pistons 67 14.1 5.0 1.3 1.5 2.8 0.2 0.4 0.9 0.8 1.6 2.0 3.9 .500 0.0 0.0 - 1.1 2.0 .526
2007-08 Pistons 82 21.6 7.9 2.2 3.1 5.3 0.6 0.3 1.1 0.9 2.2 2.9 5.4 .538 0.0 0.0 .000 2.1 3.3 .633
2008-09 Pistons 78 18.1 5.8 2.2 2.0 4.2 0.3 0.3 0.8 0.6 2.0 2.4 4.1 .575 0.0 0.0 .000 1.1 2.0 .532
2009-10 Pistons 76 20.4 6.8 2.1 3.2 5.3 0.5 0.5 0.5 0.9 2.3 2.8 5.5 .511 0.0 0.0 .000 1.2 2.0 .574
2010-11 Pistons 57 16.3 4.2 1.2 1.9 3.0 0.3 0.4 0.4 0.8 1.6 1.6 3.3 .492 0.0 0.0 - 0.9 1.7 .515
2011-12 Pistons 65 22.6 6.5 1.9 3.2 5.1 0.6 0.5 0.8 1.1 2.3 2.8 5.9 .478 0.0 0.0 .000 0.9 1.6 .547
2012-13 Pistons 72 24.8 6.9 1.9 3.8 5.7 0.8 0.4 1.3 1.1 2.4 2.8 6.3 .446 0.0 0.0 - 1.3 2.0 .621
2013-14 Magic 34 14.4 3.2 0.8 1.7 2.5 0.3 0.2 0.6 0.4 1.4 1.4 3.1 .448 0.0 0.0 - 0.4 0.9 .484
2014-15 Hornets 61 14.4 3.3 1.4 1.9 3.3 0.3 0.3 0.7 0.5 1.6 1.3 3.1 .422 0.0 0.0 - 0.7 1.2 .577
Career: 618 18.4 5.6 1.7 2.5 4.2 0.4 0.4 0.8 0.8 1.9 2.3 4.6 .495 0.0 0.0 .000 1.1 2.0 .564

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
2007 Pistons 14 10.4 4.0 0.8 1.6 2.4 0.1 0.3 0.6 0.5 1.5 1.6 2.4 .667 0.0 0.1 .000 0.9 1.6 .522
2008 Pistons 17 21.8 5.6 1.2 2.8 4.0 0.9 0.9 1.3 0.6 2.8 2.4 3.8 .625 0.0 0.0 - 0.9 1.9 .469
2009 Pistons 4 16.0 3.8 1.8 1.5 3.3 0.5 0.3 0.3 0.3 1.3 1.3 2.5 .500 0.0 0.0 - 1.3 2.3 .556
Career: 35 16.6 4.7 1.1 2.1 3.3 0.6 0.6 0.9 0.5 2.1 1.9 3.1 .626 0.0 0.0 .000 0.9 1.8 .500