Mark Jackson Stats: NBA Career Averages by Year

Season by season, Mark Jackson averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1988 to 2004

Mark Jackson NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 17 1,296 9.6 3.8 8.0 1.2 0.1
Playoffs 14 131 9.0 3.6 6.9 1.0 0.1

Mark Jackson Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1987-88 Knicks 82 39.6 13.6 1.5 3.4 4.8 10.6 2.5 0.1 3.1 3.0 5.3 12.4 .432 0.4 1.5 .254 2.5 3.2 .774
1988-89 Knicks 72 34.4 16.9 1.5 3.3 4.7 8.6 1.9 0.1 3.1 2.3 6.7 14.2 .467 1.1 3.3 .338 2.5 3.6 .698
1989-90 Knicks 82 29.6 9.9 1.3 2.6 3.9 7.4 1.3 0.0 2.6 1.5 4.0 9.1 .437 0.4 1.6 .267 1.5 2.0 .727
1990-91 Knicks 72 22.2 8.8 0.9 1.9 2.7 6.3 0.8 0.1 1.9 1.1 3.5 7.1 .492 0.2 0.7 .255 1.6 2.2 .731
1991-92 Knicks 81 30.4 11.3 1.2 2.6 3.8 8.6 1.4 0.2 2.6 1.9 4.5 9.2 .491 0.1 0.5 .256 2.1 2.7 .770
1992-93 Clippers 82 38.0 14.4 1.6 3.2 4.7 8.8 1.7 0.1 2.7 1.9 5.6 11.5 .486 0.3 1.0 .268 2.9 3.7 .803
1993-94 Clippers 79 34.3 10.9 1.4 3.1 4.4 8.6 1.5 0.1 2.9 1.5 4.2 9.3 .452 0.5 1.6 .283 2.1 2.7 .791
1994-95 Pacers 82 29.3 7.6 0.9 2.8 3.7 7.5 1.3 0.2 2.6 1.8 2.9 6.9 .422 0.3 1.1 .310 1.5 1.9 .778
1995-96 Pacers 81 32.6 10.0 0.8 3.0 3.8 7.8 1.2 0.1 2.5 1.9 3.7 7.7 .473 0.8 1.8 .430 1.9 2.4 .785
1996-97 Total 82 37.2 9.9 1.1 3.7 4.8 11.4 1.2 0.1 3.3 2.0 3.5 8.3 .426 0.8 2.2 .371 2.0 2.6 .789
- 52 38.5 10.4 1.4 3.8 5.2 12.3 1.0 0.2 3.3 2.0 3.7 8.7 .425 0.9 2.3 .397 2.1 2.6 .801
- 30 35.1 9.0 0.7 3.5 4.1 9.8 1.5 0.1 3.4 1.9 3.2 7.6 .427 0.6 1.9 .316 2.0 2.6 .766
1997-98 Pacers 82 29.4 8.3 0.8 3.1 3.9 8.7 1.0 0.0 2.1 1.6 3.0 7.3 .416 0.5 1.7 .314 1.7 2.2 .761
1998-99 Pacers 49 28.2 7.6 0.7 3.1 3.8 7.9 0.9 0.1 2.0 1.2 2.8 6.7 .419 0.7 2.1 .311 1.3 1.6 .823
1999-00 Pacers 81 27.0 8.1 0.8 2.9 3.7 8.0 0.9 0.1 2.1 1.4 3.0 7.0 .432 1.1 2.7 .403 1.0 1.2 .806
2000-01 Total 83 31.2 7.6 0.8 2.9 3.7 8.0 1.0 0.1 2.1 1.7 2.9 7.0 .419 0.8 2.5 .338 0.9 1.1 .785
- 54 33.4 8.5 0.8 2.6 3.4 9.2 1.2 0.1 2.2 1.5 3.1 7.5 .422 1.1 3.1 .345 1.2 1.4 .842
- 29 27.1 5.9 0.7 3.4 4.1 5.6 0.7 0.0 2.0 1.9 2.6 6.2 .411 0.4 1.4 .310 0.3 0.6 .529
2001-02 Knicks 82 28.9 8.4 0.7 3.1 3.8 7.4 0.9 0.0 1.8 2.0 3.2 7.2 .439 1.0 2.4 .405 1.1 1.3 .791
2002-03 Jazz 82 17.9 4.7 0.4 1.7 2.1 4.6 0.6 0.0 1.9 1.1 1.8 4.5 .398 0.3 1.2 .284 0.7 1.0 .763
2003-04 Rockets 42 13.7 2.5 0.2 1.4 1.7 2.8 0.4 0.0 1.3 1.0 0.8 2.4 .340 0.2 1.0 .171 0.7 0.9 .718
Career: 1296 30.2 9.6 1.0 2.8 3.8 8.0 1.2 0.1 2.4 1.7 3.7 8.3 .447 0.6 1.7 .332 1.7 2.2 .770

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1988 Knicks 4 42.8 14.3 1.5 3.3 4.8 9.8 2.5 0.0 3.5 3.3 5.5 15.0 .367 1.3 3.0 .417 2.0 2.8 .727
1989 Knicks 9 37.3 14.7 0.8 2.7 3.4 10.1 1.1 0.3 3.1 1.0 5.7 11.1 .510 1.2 3.1 .393 2.1 3.1 .679
1990 Knicks 9 9.0 3.8 0.1 0.4 0.6 2.3 0.2 0.0 0.8 0.6 1.4 3.4 .419 0.0 0.2 .000 0.9 1.2 .727
1991 Knicks 3 12.0 0.7 0.0 0.0 0.0 2.7 0.3 0.3 1.7 0.3 0.3 1.0 .333 0.0 0.0 - 0.0 0.0 -
1992 Knicks 12 30.7 8.3 1.0 1.3 2.3 7.2 0.8 0.0 2.5 2.2 3.1 7.7 .402 0.3 1.8 .190 1.8 2.3 .815
1993 Clippers 5 37.6 15.2 1.6 4.2 5.8 7.6 1.6 0.2 2.6 1.6 5.6 12.8 .438 0.2 0.4 .500 3.8 4.4 .864
1995 Pacers 17 32.6 9.9 1.6 3.6 5.2 7.2 0.9 0.0 2.4 2.0 3.5 7.6 .454 0.9 2.4 .400 2.0 2.7 .739
1996 Pacers 5 37.2 10.6 0.6 4.4 5.0 6.0 1.2 0.0 2.6 1.8 3.6 10.2 .353 0.8 3.6 .222 2.6 3.4 .765
1998 Pacers 16 30.9 9.2 1.1 3.4 4.6 8.3 1.4 0.0 2.9 1.8 3.3 7.9 .417 0.9 2.3 .378 1.7 2.1 .794
1999 Pacers 13 34.8 11.2 1.1 3.5 4.5 8.6 1.1 0.1 2.7 2.5 3.9 7.9 .495 1.1 2.6 .412 2.3 3.2 .714
2000 Pacers 23 27.6 8.1 0.5 3.2 3.7 7.7 0.8 0.1 1.9 1.8 3.0 7.7 .392 0.9 2.9 .313 1.2 1.3 .903
2001 Knicks 5 31.2 9.0 0.6 4.6 5.2 5.2 1.6 0.0 2.0 1.2 4.0 8.0 .500 0.4 1.6 .250 0.6 0.6 1.000
2003 Jazz 5 16.6 7.2 0.4 0.6 1.0 3.2 0.6 0.0 0.8 2.2 3.0 6.0 .500 1.0 1.8 .556 0.2 0.2 1.000
2004 Rockets 5 7.6 0.4 0.0 0.6 0.6 1.0 0.4 0.0 0.4 0.2 0.2 1.2 .167 0.0 0.6 .000 0.0 0.0 -
Career: 131 28.8 9.0 0.9 2.8 3.6 6.9 1.0 0.1 2.2 1.7 3.3 7.7 .432 0.7 2.1 .345 1.6 2.1 .777