Jay Humphries

Jay Humphries Stats: NBA Career Totals by Year

Season by season, Jay Humphries totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1985 to 1995

Jay Humphries NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 11 788 8,772 2,003 4,339 1,153 89
Playoffs 7 41 396 93 187 32 5

Jay Humphries Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1984-85 Suns 80 2062 703 32 132 164 350 107 8 167 209 279 626 .446 4 20 .200 141 170 .829
1985-86 Suns 82 2733 905 56 204 260 526 132 9 190 222 352 735 .479 4 29 .138 197 257 .767
1986-87 Suns 82 2579 923 62 198 260 632 112 9 195 239 359 753 .477 5 27 .185 200 260 .769
1987-88 Total 68 1809 683 49 125 174 395 81 5 127 177 284 538 .528 3 18 .167 112 153 .732
- 50 1557 634 44 107 151 354 61 4 108 154 264 484 .545 3 16 .188 103 139 .741
- 18 252 49 5 18 23 41 20 1 19 23 20 54 .370 0 2 .000 9 14 .643
1988-89 Bucks 73 2220 844 70 119 189 405 142 5 160 187 345 714 .483 25 94 .266 129 158 .816
1989-90 Bucks 81 2818 1237 80 189 269 472 156 11 151 253 496 1005 .494 21 70 .300 224 285 .786
1990-91 Bucks 80 2726 1215 57 163 220 538 129 7 151 237 482 960 .502 60 161 .373 191 239 .799
1991-92 Bucks 71 2261 991 44 140 184 466 119 13 148 210 377 803 .469 42 144 .292 195 249 .783
1992-93 Jazz 78 2034 690 40 103 143 317 101 11 132 236 287 659 .436 15 75 .200 101 130 .777
1993-94 Jazz 75 1619 561 35 92 127 219 65 11 95 168 233 535 .436 38 96 .396 57 76 .750
1994-95 Total 18 201 20 4 9 13 19 9 0 17 35 8 34 .235 2 4 .500 2 4 .500
- 12 149 10 2 8 10 9 7 0 12 25 4 25 .160 2 3 .667 0 0 -
- 6 52 10 2 1 3 10 2 0 5 10 4 9 .444 0 1 .000 2 4 .500
Career: 788 23062 8772 529 1474 2003 4339 1153 89 1533 2173 3502 7362 .476 219 738 .297 1549 1981 .782

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
1985 Suns 3 90 49 1 4 5 16 2 0 8 12 20 31 .645 0 0 - 9 12 .750
1988 Bucks 2 18 0 1 2 3 1 1 0 1 6 0 5 .000 0 0 - 0 0 -
1989 Bucks 9 323 131 8 19 27 70 8 0 12 29 49 99 .495 3 18 .167 30 34 .882
1990 Bucks 3 79 27 1 4 5 19 3 0 8 6 8 15 .533 1 3 .333 10 13 .769
1991 Bucks 3 123 45 2 4 6 25 2 0 6 17 17 32 .531 2 5 .400 9 10 .900
1993 Jazz 5 115 26 5 5 10 17 3 3 6 8 11 33 .333 2 8 .250 2 4 .500
1994 Jazz 16 356 118 8 29 37 39 13 2 16 45 46 108 .426 7 22 .318 19 28 .679
Career: 41 1104 396 26 67 93 187 32 5 57 123 151 323 .467 15 56 .268 79 101 .782