A.C. Green

A.C. Green Stats: NBA Career Averages by Year

Season by season, A.C. Green averages in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 1986 to 2001

A.C. Green NBA Stats Summary

Career Averages

Career Years Games Points Rebounds Assists Steals Blocks
Season 16 1,278 9.6 7.4 1.1 0.8 0.4
Playoffs 13 153 8.6 7.1 0.8 0.7 0.3

A.C. Green Full Stats by Year

Regular Season Stats Per Game:

  Rebounds Shooting
Season
Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1985-86 Lakers 82 18.8 6.4 2.0 2.7 4.6 0.7 0.6 0.6 1.2 2.8 2.5 4.7 .539 0.0 0.1 .167 1.2 2.0 .611
1986-87 Lakers 79 28.4 10.8 2.7 5.1 7.8 1.1 0.9 1.0 1.3 2.2 4.0 7.4 .538 0.0 0.1 .000 2.8 3.6 .780
1987-88 Lakers 82 32.1 11.4 3.0 5.7 8.7 1.1 1.1 0.5 1.5 2.5 3.9 7.8 .503 0.0 0.0 .000 3.6 4.6 .773
1988-89 Lakers 82 30.6 13.3 3.1 5.9 9.0 1.3 1.1 0.7 1.5 2.1 4.9 9.2 .529 0.0 0.2 .235 3.4 4.4 .786
1989-90 Lakers 82 33.0 12.9 3.2 5.5 8.7 1.1 0.8 0.6 1.4 2.5 4.7 9.8 .478 0.2 0.6 .283 3.4 4.5 .751
1990-91 Lakers 82 26.4 9.1 2.5 3.8 6.3 0.9 0.7 0.3 1.2 1.4 3.1 6.6 .476 0.1 0.7 .200 2.7 3.7 .738
1991-92 Lakers 82 35.4 13.6 3.7 5.6 9.3 1.4 1.1 0.4 1.4 1.7 4.7 9.8 .476 0.1 0.7 .214 4.1 5.6 .744
1992-93 Lakers 82 34.4 12.8 3.5 5.2 8.7 1.4 1.1 0.5 1.4 1.8 4.6 8.6 .537 0.2 0.6 .348 3.4 4.6 .739
1993-94 Suns 82 34.5 14.7 3.4 5.8 9.2 1.7 0.9 0.5 1.2 1.7 5.7 11.3 .502 0.1 0.4 .229 3.2 4.4 .735
1994-95 Suns 82 32.8 11.2 2.4 5.8 8.2 1.5 0.7 0.4 1.4 1.8 3.8 7.5 .504 0.5 1.5 .339 3.1 4.2 .732
1995-96 Suns 82 25.8 7.5 2.0 4.7 6.8 0.9 0.5 0.3 1.0 1.7 2.6 5.4 .484 0.2 0.6 .269 2.0 2.9 .709
1996-97 Total 83 30.0 7.2 2.7 5.2 7.9 0.8 0.8 0.2 0.9 1.7 2.8 5.8 .483 0.0 0.2 .050 1.5 2.4 .650
- 27 20.3 5.7 1.2 3.9 5.1 0.6 0.7 0.0 0.7 1.3 2.3 4.7 .477 0.0 0.1 .000 1.1 1.8 .646
- 56 34.7 7.9 3.4 5.9 9.3 0.9 0.9 0.3 1.0 2.0 3.1 6.4 .486 0.0 0.3 .059 1.7 2.7 .651
1997-98 Mavericks 82 32.3 7.3 2.7 5.5 8.1 1.5 1.0 0.3 0.8 1.9 3.0 6.5 .453 0.0 0.0 .000 1.4 2.0 .716
1998-99 Mavericks 50 18.5 4.9 1.6 2.9 4.6 0.5 0.6 0.2 0.4 1.4 2.2 5.1 .422 0.0 0.2 .000 0.6 1.0 .577
1999-00 Lakers 82 23.5 5.0 2.0 4.0 5.9 1.0 0.6 0.2 0.6 1.5 2.1 4.7 .447 0.0 0.0 .250 0.8 1.2 .695
2000-01 Heat 82 17.2 4.5 1.3 2.5 3.8 0.5 0.4 0.1 0.5 1.5 1.8 4.0 .444 0.0 0.1 .000 1.0 1.4 .712
Career: 1278 28.6 9.6 2.6 4.8 7.4 1.1 0.8 0.4 1.1 1.9 3.6 7.2 .494 0.1 0.4 .254 2.4 3.3 .734

Playoffs Stats Per Game:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A  %
3PM / A  %
FTM / A  %
1986 Lakers 9 11.8 2.4 0.3 1.4 1.8 0.0 0.1 0.3 0.4 1.4 1.0 1.9 .529 0.0 0.0 - 0.4 1.0 .444
1987 Lakers 18 28.1 11.5 3.0 4.9 7.9 0.6 0.5 0.4 0.9 2.6 3.9 7.2 .546 0.0 0.0 - 3.6 4.8 .747
1988 Lakers 24 30.3 10.0 2.4 4.9 7.3 0.8 0.5 0.5 1.1 2.5 3.8 7.0 .544 0.0 0.0 - 2.3 3.0 .753
1989 Lakers 15 33.5 10.1 2.5 6.6 9.1 1.2 1.1 0.4 1.5 2.5 3.1 7.6 .412 0.0 0.2 .000 3.9 5.1 .763
1990 Lakers 9 28.0 11.8 3.8 5.2 9.0 1.0 0.6 0.4 1.6 2.4 4.6 8.8 .519 0.0 0.0 - 2.7 3.6 .750
1991 Lakers 19 21.1 6.5 2.4 2.9 5.4 0.5 0.6 0.2 1.0 1.9 2.2 5.1 .423 0.2 0.4 .500 2.0 2.8 .704
1992 Lakers 4 38.3 12.8 3.8 5.3 9.0 1.8 1.8 0.0 1.3 2.5 4.0 9.8 .410 0.0 0.0 - 4.8 5.8 .826
1993 Lakers 5 44.0 9.8 5.2 9.4 14.6 2.6 1.4 0.6 1.8 2.8 3.6 8.4 .429 0.0 1.0 .000 2.6 4.2 .619
1994 Suns 10 35.0 12.5 2.9 5.5 8.4 1.3 1.0 0.2 0.7 2.2 4.0 8.3 .482 0.7 1.7 .412 3.8 6.2 .613
1995 Suns 10 36.8 12.8 3.8 8.2 12.0 1.3 0.6 0.2 1.0 2.2 3.6 7.8 .462 0.1 1.2 .083 5.5 6.3 .873
1996 Suns 4 21.8 4.8 1.5 3.0 4.5 0.5 0.3 0.0 0.5 1.8 1.5 4.3 .353 0.0 0.8 .000 1.8 2.0 .875
2000 Lakers 23 18.7 3.9 1.9 2.3 4.2 0.6 0.6 0.1 0.4 1.9 1.6 3.9 .411 0.0 0.0 - 0.7 1.0 .696
2001 Heat 3 7.0 1.0 0.3 1.0 1.3 0.7 0.3 0.0 0.3 1.3 0.3 1.0 .333 0.0 0.0 - 0.3 0.3 1.000
Career: 153 26.9 8.6 2.5 4.5 7.1 0.8 0.7 0.3 1.0 2.2 3.0 6.3 .475 0.1 0.3 .250 2.6 3.5 .739