Rafer Alston Stats: NBA Career Totals by Year

Season by season, Rafer Alston totals in the NBA, both in the Regular Season and in the Playoffs, including points, rebounds, assists, steals, blocks and other categories. Also a summary of his career numbers.

His NBA years: from 2000 to 2010

Rafer Alston NBA Stats Summary

Career Totals

Career Years Games Points Rebounds Assists Steals Blocks
Season 11 671 6,799 1,891 3,202 813 105
Playoffs 6 56 505 139 171 55 8

Rafer Alston Full Stats by Year

Regular Season Stats Totals:

  Rebounds Shooting
Season Team G Min Pts O D TRb Ast Stl Blk TO PF
FGM / A
%
3PM / A
%
FTM / A
%
1999-00 Bucks 27 361 60 5 18 23 70 12 0 29 29 27 95 .284 3 14 .214 3 4 .750
2000-01 Bucks 37 288 77 4 27 31 68 13 0 20 27 30 84 .357 8 30 .267 9 13 .692
2001-02 Bucks 50 600 177 10 62 72 143 32 2 40 42 66 191 .346 27 71 .380 18 29 .621
2002-03 Raptors 47 980 366 21 86 107 192 38 15 86 120 139 335 .415 51 130 .392 37 54 .685
2003-04 Heat 82 2581 838 26 200 226 372 114 18 128 212 287 764 .376 161 434 .371 103 134 .769
2004-05 Raptors 80 2717 1136 42 237 279 514 118 7 170 212 403 974 .414 139 389 .357 191 258 .740
2005-06 Rockets 63 2431 761 36 219 255 425 101 15 157 194 280 738 .379 102 312 .327 99 143 .692
2006-07 Rockets 82 3040 1088 29 253 282 444 129 10 170 195 383 1020 .375 192 529 .363 130 177 .734
2007-08 Rockets 74 2526 969 28 232 260 392 98 18 160 139 364 924 .394 143 407 .351 98 137 .715
2008-09 Total 77 2447 900 33 194 227 406 108 10 140 135 316 820 .385 112 331 .338 156 208 .750
- 48 1591 552 25 119 144 258 57 7 88 72 193 522 .370 80 230 .348 86 109 .789
- 29 856 348 8 75 83 148 51 3 52 63 123 298 .413 32 101 .317 70 99 .707
2009-10 Total 52 1421 427 13 116 129 176 50 10 95 103 155 446 .348 58 168 .345 59 81 .728
- 27 766 262 9 66 75 104 27 5 61 50 95 277 .343 28 87 .322 44 54 .815
- 25 655 165 4 50 54 72 23 5 34 53 60 169 .355 30 81 .370 15 27 .556
Career: 671 19392 6799 247 1644 1891 3202 813 105 1195 1408 2450 6391 .383 996 2815 .354 903 1238 .729

Playoffs Stats Totals:

  Rebounds Shooting
Playoffs Team G Min Pts O D TRb Ast Stl Blk TO PF FGM / A % 3PM / A % FTM / A %
2000 Bucks 4 16 0 0 0 0 1 0 0 1 0 0 3 .000 0 1 .000 0 2 .000
2001 Bucks 5 6 0 0 0 0 1 0 0 2 0 0 1 .000 0 0 - 0 0 -
2004 Heat 13 294 91 4 25 29 22 5 1 10 22 29 91 .319 12 52 .231 21 25 .840
2007 Rockets 7 309 76 6 42 48 35 13 3 17 23 25 74 .338 16 50 .320 10 13 .769
2008 Rockets 4 126 57 2 4 6 18 4 0 6 7 21 48 .438 11 25 .440 4 5 .800
2009 Magic 23 740 281 3 53 56 94 33 4 40 53 106 279 .380 36 113 .319 33 44 .750
Career: 56 1491 505 15 124 139 171 55 8 76 105 181 496 .365 75 241 .311 68 89 .764