NBA Players: Nene Profile and Basic Stats

Nene information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.

Player Profile:

Full Name:
Maybyner Rodney Hilário
Position: Forward / Center
Jersey Number: 31 (Nuggets), 42 (Wizards, Rockets)
Height: 6-11 / 2.11 mts
Weight: 260 lbs / 117.9 kg
Born: September 13, 1982 in Sao Carlos, Brazil
High-School: -
College: -
Drafted: by the New York Knicks with No. 7 overall pick in round 1 of the 2002 NBA Draft
NBA Seasons: NBA Seasons 17
NBA Playoffs: NBA Seasons 12
NBA Titles: NBA Championship none
All-Star: All-Star Games none

What NBA teams has Nene played for?:

His Teams:
(at least 1 game played)
2002-03 to 2011-12
2011-12 to 2015-16
2016-17 to 2018-19

Nene Profile, All the Information:

NBA Championships Details:

-

All-Star Game:

All-Star Game: none

Awards and Honors by Type:

All-Rookie First Team
2002-03

Awards and Honors by Year:

All-Rookie First Team

Nene NBA Stats Summary:

Career Averages

Career Games Points Rebounds Assists Steals Blocks
Season 965 11.3 6.0 1.8 1.1 0.7
Playoffs 91 9.2 5.4 1.6 0.8 0.5

Career Totals

Career Games Points Rebounds Assists Steals Blocks
Season 965 10,909 5,828 1,719 1,041 721
Playoffs 91 837 493 145 72 49

Nene Basic Stats:

Regular Season Stats

Season
Team Games Points Rebounds Assists Steals Blocks  
2002-03 Nuggets 80 10.5 6.1 1.9 1.6 0.8  
2003-04 Nuggets 77 11.8 6.5 2.2 1.5 0.5  
2004-05 Nuggets 55 9.6 5.9 1.5 0.9 0.9  
2005-06 Nuggets 1 0.0 0.0 0.0 0.0 0.0  
2006-07 Nuggets 64 12.2 7.0 1.2 1.0 0.9  
2007-08 Nuggets 16 5.3 5.4 0.9 0.6 0.9  
2008-09 Nuggets 77 14.6 7.8 1.4 1.2 1.3  
2009-10 Nuggets 82 13.8 7.6 2.5 1.4 1.0  
2010-11 Nuggets 75 14.5 7.6 2.0 1.1 1.0  
2011-12 Total 39 13.7 7.5 2.1 1.1 1.0  
- 28 13.4 7.4 2.2 1.3 0.9  
- 11 14.5 7.5 1.7 0.5 1.2  
2012-13 Wizards 61 12.6 6.7 2.9 0.9 0.6  
2013-14 Wizards 53 14.2 5.5 2.9 1.2 0.9  
2014-15 Wizards 67 11.0 5.1 1.8 1.0 0.3  
2015-16 Wizards 57 9.2 4.5 1.7 0.9 0.5  
2016-17 Rockets 67 9.1 4.2 1.0 0.8 0.6  
2017-18 Rockets 52 6.5 3.4 0.9 0.5 0.3  
2018-19 Rockets 42 3.6 2.9 0.6 0.4 0.4  
Career: 965 11.3 6.0 1.8 1.1 0.7

Playoffs Stats

Playoffs Team Games Points Rebounds Assists Steals Blocks
2004 Nuggets 5 7.8 5.0 3.0 1.0 0.6
2005 Nuggets 5 6.6 5.0 0.4 0.4 0.4
2007 Nuggets 5 15.2 7.8 2.4 0.6 0.6
2008 Nuggets 3 4.3 2.3 0.3 0.7 0.3
2009 Nuggets 16 11.5 7.5 2.6 1.3 0.6
2010 Nuggets 5 11.4 5.8 2.2 1.2 0.2
2011 Nuggets 5 14.2 9.0 1.6 1.0 0.8
2014 Wizards 10 13.7 5.3 2.6 0.9 1.1
2015 Wizards 10 7.9 6.6 1.5 0.9 0.3
2017 Rockets 9 10.0 4.7 0.6 0.7 0.4
2018 Rockets 11 2.8 2.5 0.5 0.2 0.5
2019 Rockets 7 3.9 2.0 0.4 0.4 0.3
Career: 91 9.2 5.4 1.6 0.8 0.5

Full Stats: Averages - Totals

Links:

Related Links (external):
Nene News
Nene Pictures