Game Stats: Hornets vs. Jazz, 73-102 in the 2016 NBA Regular Season

Box score from the NBA basketball game played between the Charlotte Hornets and the Utah Jazz on January 27, 2016 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

73

Charlotte Hornets
- 102

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
CHA 18 13 20 22 73
UTA 18 25 27 32 102

Game Leaders

Hornets Jazz

Points

15 -
K.
Kemba
Walker
24 -
R.
Rodney
Hood

Rebounds

10 -
N.
Nicolas
Batum
12 -
R.
Rudy
Gobert

Assists

2 -
2 players
5 -
G.
Gordon
Hayward

Steals

2 -
T.
Tyler
Hansbrough
3 -
C.
Chris
Johnson

Blocks

0 -
11 players
3 -
2 players

Game Data

Date: January 27, 2016

Home Team: Utah Jazz

Game Box Score

Charlotte Hornets

73
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Kemba Walker G 30:05 7-11 1-3 0-1 2 3 5 1 1 0 4 015
Marvin Williams F 22:38 3-10 0-3 3-3 1 4 5 1 1 0 1 19
Spencer Hawes C 26:25 3-7 2-3 1-2 1 3 4 2 0 0 1 29
Nicolas Batum G 29:52 2-9 1-5 1-2 0 10 10 2 0 0 2 26
P.J. Hairston F 28:00 1-5 0-2 2-2 0 3 3 0 0 0 1 24
Reserves
 
Brian Roberts 12:00 3-4 2-2 5-5 0 1 1 1 0 0 1 013
Frank Kaminsky 25:22 2-6 0-3 4-4 0 1 1 1 0 0 1 18
Troy Daniels 22:00 2-7 0-2 1-2 0 1 1 0 0 0 5 35
Jeremy Lin 17:24 2-8 0-2 0-0 0 2 2 1 1 0 1 14
Tyler Hansbrough 21:35 0-0 0-0 0-0 1 2 3 1 2 0 0 20
Aaron Harrison 04:39 0-1 0-0 0-0 0 0 0 0 1 0 1 10
Jeremy Lamb DND - Right great toe sprain
Cody Zeller DND - Right shoulder strain

Totals:

  240 25-68 6-25 17-21 5 30 35 10 6 0 18 15 73
Percentages: .368 .240 .810

Utah Jazz

102
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Starters
 
Rodney Hood G 31:10 8-16 4-9 4-4 0 4 4 4 1 0 1 124
Gordon Hayward F 31:51 9-14 3-4 1-1 1 6 7 5 2 0 2 222
Rudy Gobert C 29:31 2-5 0-0 2-4 1 11 12 1 0 3 3 36
Trey Lyles F 18:50 0-4 0-2 0-0 0 3 3 0 0 0 1 20
Raul Neto G 20:25 0-7 0-4 0-0 0 1 1 2 0 0 1 30
Reserves
 
Derrick Favors 20:49 6-9 0-0 0-2 1 2 3 2 1 0 0 112
Trey Burke 19:20 4-10 3-7 0-0 0 1 1 1 0 0 1 311
Chris Johnson 18:43 3-6 1-3 3-4 1 4 5 3 3 0 1 110
Trevor Booker 19:51 4-5 0-0 0-0 2 3 5 2 2 3 0 08
Erick Green 03:47 2-2 0-0 0-0 0 0 0 1 0 0 0 14
Joe Ingles 18:44 1-2 1-2 0-0 1 3 4 2 1 0 0 03
Jeff Withey 03:47 1-1 0-0 0-0 0 0 0 0 0 0 0 12
Tibor Pleiss 03:12 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 40-81 12-31 10-15 7 38 45 23 10 6 10 18 102
Percentages: .494 .387 .667

Inactive Players:
- Hornets: Al Jefferson, M. Kidd-Gilchrist
- Jazz: Alec Burks, Dante Exum