Game Stats: Clippers vs. Jazz, 93-102 in the 2000 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Clippers and the Utah Jazz on April 12, 2000 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

93

Los Angeles Clippers
- 102

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
LAC 23 10 32 28 93
UTA 33 17 28 24 102

Game Leaders

Clippers Jazz

Points

35 -
E.
Eric
Piatkowski
27 -
K.
Karl
Malone

Rebounds

7 -
L.
Lamar
Odom
7 -
2 players

Assists

8 -
L.
Lamar
Odom
7 -
J.
John
Stockton

Steals

2 -
3 players
3 -
O.
Olden
Polynice

Blocks

3 -
2 players
4 -
G.
Greg
Ostertag

Game Data

Date: April 12, 2000

Home Team: Utah Jazz

Game Box Score

Los Angeles Clippers

93
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Eric Piatkowski 44:38 11-19 6-8 7-8 1 0 1 3 2 0 1 435
Tyrone Nesby 41:29 8-19 3-7 4-4 1 5 6 1 2 0 5 523
Anthony Avent 19:09 3-4 0-0 3-3 0 3 3 0 0 0 0 19
Lamar Odom 37:02 4-12 0-2 0-0 3 4 7 8 2 1 6 68
Michael Olowokandi 30:45 4-8 0-0 0-2 2 3 5 0 1 3 2 08
Reserves
 
Etdrick Bohannon 12:55 1-2 0-0 1-4 4 2 6 1 0 1 0 43
Pete Chilcutt 15:56 1-3 1-3 0-0 1 2 3 2 1 0 1 63
Jeff McInnis 14:20 0-5 0-0 2-2 0 3 3 2 0 0 2 32
Keith Closs 17:16 1-3 0-0 0-0 1 0 1 0 0 3 2 22
Charles Jones 06:31 0-1 0-1 0-0 0 0 0 0 0 0 0 10
Derek Anderson Not With Team
Maurice Taylor Not With Team

Totals:

  240 33-76 10-21 17-23 13 22 35 17 8 8 19 32 93
Percentages: .434 .476 .739

Utah Jazz

102
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 31:46 8-11 0-0 11-13 1 6 7 2 1 0 1 327
Bryon Russell 35:25 7-13 2-4 0-2 1 4 5 2 0 1 4 016
John Stockton 29:55 2-5 0-1 11-13 0 4 4 7 1 0 1 315
Olden Polynice 22:12 6-9 0-0 1-2 3 2 5 0 3 1 0 213
Jeff Hornacek 13:57 4-8 0-0 0-0 0 0 0 5 0 0 2 28
Reserves
 
Howard Eisley 34:03 5-9 0-1 0-0 0 2 2 6 1 0 2 410
Armen Gilliam 16:14 1-6 0-1 4-5 1 4 5 0 1 1 0 16
Scott Padgett 10:16 1-4 0-1 1-2 1 3 4 0 0 0 0 23
Greg Ostertag 25:48 0-4 0-0 2-2 4 3 7 0 0 4 2 32
Adam Keefe 08:24 1-2 0-1 0-0 0 0 0 1 0 1 0 02
Jacque Vaughn 06:48 0-2 0-1 0-0 0 1 1 1 0 0 1 10
Quincy Lewis 05:12 0-0 0-0 0-0 0 0 0 1 0 0 0 00

Totals:

  240 35-73 2-10 30-39 11 29 40 25 7 8 13 21 102
Percentages: .479 .200 .769