Game Stats: Clippers vs. Rockets, 84-110 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Clippers and the Houston Rockets on May 02, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

84

Los Angeles Clippers
- 110

Houston Rockets

Scoring by Period

1st 2nd 3rd 4th Total
LAC 21 29 15 19 84
HOU 34 29 19 28 110

Game Leaders

Clippers Rockets

Points

20 -
T.
Troy
Hudson
20 -
H.
Hakeem
Olajuwon

Rebounds

6 -
T.
Tyrone
Nesby
12 -
C.
Charles
Barkley

Assists

8 -
T.
Tyrone
Nesby
7 -
S.
Scottie
Pippen

Steals

3 -
T.
Tyrone
Nesby
5 -
H.
Hakeem
Olajuwon

Blocks

1 -
3 players
2 -
H.
Hakeem
Olajuwon

Game Data

Date: May 02, 1999

Home Team: Houston Rockets

Game Box Score

Los Angeles Clippers

84
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Troy Hudson 41:10 8-14 2-5 2-2 0 5 5 5 0 1 3 220
Maurice Taylor 33:23 8-15 0-0 2-4 0 3 3 1 0 1 5 418
Tyrone Nesby 34:30 3-11 1-3 0-0 2 4 6 8 3 0 1 27
Eric Piatkowski 30:38 2-4 0-1 2-4 1 2 3 2 1 0 2 06
Michael Olowokandi 24:18 2-7 0-0 1-2 2 3 5 0 1 0 2 25
Reserves
 
Brian Skinner 20:08 5-6 0-0 4-8 2 2 4 0 0 0 1 114
Lamond Murray 09:26 3-4 0-0 0-0 0 1 1 1 0 0 0 06
Rodney Rogers 16:06 1-8 0-2 2-2 2 0 2 0 0 0 0 34
Lorenzen Wright 19:20 1-5 0-0 0-2 2 2 4 0 0 1 1 32
Charles Smith 11:01 0-3 0-1 2-2 0 1 1 0 0 0 0 12
Keith Closs DNP - Coach's Decision
Sherman Douglas Did Not Dress

Totals:

  240 33-77 3-12 15-26 11 23 34 17 5 3 15 18 84
Percentages: .429 .250 .577

Houston Rockets

110
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 33:27 7-10 0-0 6-6 2 2 4 3 5 2 1 420
Charles Barkley 38:12 7-12 0-1 5-7 5 7 12 2 0 1 2 319
Scottie Pippen 40:52 5-10 3-4 1-2 2 5 7 7 1 0 5 314
Michael Dickerson 24:00 4-8 1-2 2-2 0 0 0 2 0 0 0 011
Cuttino Mobley 24:05 4-10 0-2 2-2 1 2 3 3 2 1 3 310
Reserves
 
Brent Price 21:09 6-10 3-5 0-0 0 0 0 5 0 0 1 215
Sam Mack 24:00 5-9 4-6 0-0 0 0 0 4 0 0 0 414
Antoine Carr 08:53 1-2 0-0 1-2 0 2 2 1 0 0 1 23
Stanley Roberts 07:57 1-5 0-0 0-0 1 4 5 0 0 0 1 12
Bryce Drew 02:46 1-2 0-0 0-0 0 0 0 1 0 0 0 02
Anthony Miller 07:31 0-1 0-0 0-0 1 4 5 0 0 0 1 10
Matt Bullard 07:08 0-1 0-1 0-0 0 1 1 0 0 0 0 00

Totals:

  240 41-80 11-21 17-21 12 27 39 28 8 4 15 23 110
Percentages: .513 .524 .810