Game Stats: Timberwolves vs. Jazz, 72-99 in the 1999 NBA Regular Season

Box score from the NBA basketball game played between the Minnesota Timberwolves and the Utah Jazz on March 13, 1999 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

72

Minnesota Timberwolves
- 99

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
MIN 19 15 25 13 72
UTA 28 17 28 26 99

Game Leaders

Timberwolves Jazz

Points

22 -
K.
Kevin
Garnett
26 -
K.
Karl
Malone

Rebounds

14 -
K.
Kevin
Garnett
14 -
G.
Greg
Ostertag

Assists

4 -
T.
Terrell
Brandon
10 -
J.
John
Stockton

Steals

4 -
K.
Kevin
Garnett
4 -
B.
Bryon
Russell

Blocks

3 -
T.
Terrell
Brandon
6 -
G.
Greg
Ostertag

Game Data

Date: March 13, 1999

Home Team: Utah Jazz

Game Box Score

Minnesota Timberwolves

72
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kevin Garnett 37:40 10-23 0-0 2-4 6 8 14 2 4 0 3 022
Bobby Jackson 20:51 3-11 0-1 2-2 0 0 0 3 2 0 1 28
Joe Smith 34:13 3-14 0-0 1-2 5 4 9 0 0 2 5 27
Anthony Peeler 24:25 2-13 0-4 2-2 2 1 3 1 0 0 0 36
Dean Garrett 16:34 1-1 0-0 0-0 1 2 3 0 0 1 2 22
Reserves
 
Sam Mitchell 21:14 3-7 0-1 3-3 0 3 3 0 1 0 0 39
Terrell Brandon 27:09 3-8 0-0 2-2 1 3 4 4 2 3 0 38
Andrae Patterson 18:10 2-5 0-0 0-0 2 2 4 0 2 1 3 34
Reggie Jordan 24:01 1-4 0-0 0-0 2 3 5 1 1 0 2 22
Tom Hammonds 10:13 1-1 0-0 0-0 0 1 1 0 0 0 0 32
Brian Evans 05:31 1-2 0-0 0-0 0 0 0 1 1 0 0 02

Totals:

  240 30-89 0-6 12-15 19 27 46 12 13 7 16 23 72
Percentages: .337 .000 .800

Utah Jazz

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 30:38 10-22 0-0 6-8 3 6 9 2 1 0 4 126
Bryon Russell 27:53 5-7 0-0 2-2 0 3 3 1 4 0 2 312
Jeff Hornacek 25:25 5-9 1-1 0-0 1 2 3 7 0 0 0 211
Greg Ostertag 33:31 3-4 0-0 2-4 3 11 14 1 0 6 2 38
John Stockton 21:55 1-6 0-1 2-2 2 2 4 10 1 0 2 14
Reserves
 
Shandon Anderson 22:35 4-7 0-0 2-2 1 3 4 0 0 0 1 110
Howard Eisley 22:38 4-9 2-3 0-1 0 2 2 3 1 0 2 310
Adam Keefe 20:07 2-6 0-0 5-6 2 2 4 1 1 1 1 19
Jacque Vaughn 03:27 1-3 1-1 2-2 1 0 1 0 1 0 0 15
Greg Foster 12:01 1-4 0-0 0-0 1 3 4 1 0 0 0 02
Thurl Bailey 16:23 1-3 0-0 0-0 0 3 3 1 0 0 0 02
Todd Fuller 03:27 0-2 0-0 0-0 0 1 1 0 0 0 0 00

Totals:

  240 37-82 4-6 21-27 14 38 52 27 9 7 14 16 99
Percentages: .451 .667 .778