Game Stats: 76ers vs. Cavaliers, 92-111 in the 1998 NBA Regular Season

Box score from the NBA basketball game played between the Philadelphia 76ers and the Cleveland Cavaliers on January 24, 1998 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

92

Philadelphia 76ers
- 111

Cleveland Cavaliers

Scoring by Period

1st 2nd 3rd 4th Total
PHI 29 15 21 27 92
CLE 30 31 23 27 111

Game Leaders

76ers Cavaliers

Points

21 -
T.
Theo
Ratliff
17 -
W.
Wesley
Person

Rebounds

13 -
D.
Derrick
Coleman
7 -
Z.
Zydrunas
Ilgauskas

Assists

9 -
A.
Allen
Iverson
11 -
B.
Brevin
Knight

Steals

2 -
2 players
8 -
B.
Brevin
Knight

Blocks

2 -
T.
Theo
Ratliff
2 -
3 players

Game Data

Date: January 24, 1998

Home Team: Cleveland Cavaliers

Game Box Score

Philadelphia 76ers

92
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Theo Ratliff 32:12 8-11 0-0 5-6 6 2 8 0 2 2 1 521
Jim Jackson 30:47 3-10 0-1 5-7 4 2 6 1 0 1 1 111
Mark Davis 24:07 5-6 0-0 0-0 1 4 5 3 0 0 3 110
Allen Iverson 31:39 2-9 0-3 4-4 0 1 1 9 0 0 2 38
Derrick Coleman 34:09 3-14 0-1 1-3 4 9 13 2 2 1 5 27
Reserves
 
Tim Thomas 22:29 5-11 1-3 0-4 2 1 3 1 0 0 4 111
C. Weatherspoon 17:39 3-8 0-0 2-2 2 4 6 0 0 0 2 08
Eric Snow 16:21 4-6 0-1 0-0 0 1 1 3 1 0 1 28
Anthony Parker 03:14 2-2 1-1 1-2 0 0 0 0 0 0 0 06
Scott Williams 06:25 0-1 0-0 2-2 0 0 0 0 0 0 0 12
Aaron McKie 18:20 0-3 0-0 0-0 0 1 1 1 0 0 0 10
Terry Cummings 02:38 0-0 0-0 0-0 0 0 0 0 0 0 0 10

Totals:

  240 35-81 2-10 20-30 19 25 44 20 5 4 19 18 92
Percentages: .432 .200 .667

Cleveland Cavaliers

111
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Wesley Person 39:09 7-11 3-4 0-0 0 6 6 5 1 0 2 117
Zydrunas Ilgauskas 20:21 7-13 0-0 2-2 5 2 7 1 0 2 0 416
Cedric Henderson 31:41 8-13 0-0 0-0 1 2 3 4 0 0 1 316
Shawn Kemp 33:06 5-11 0-0 2-5 2 3 5 1 0 2 0 212
Brevin Knight 35:45 1-5 0-0 6-6 0 1 1 11 8 0 2 28
Reserves
 
Danny Ferry 19:31 5-7 3-3 0-0 1 4 5 4 2 2 0 313
Derek Anderson 23:55 3-9 0-1 6-6 0 5 5 5 2 1 0 112
Vitaly Potapenko 20:09 4-8 0-0 2-2 1 4 5 2 1 0 3 310
Henry James 03:14 2-2 1-1 0-0 0 1 1 0 0 0 1 15
Tony Dumas 03:14 1-1 0-0 0-0 0 0 0 1 0 0 1 02
Scott Brooks 07:02 0-0 0-0 0-0 0 0 0 1 0 0 0 00
Shawnelle Scott 02:53 0-0 0-0 0-0 0 0 0 0 0 0 0 10

Totals:

  240 43-80 7-9 18-21 10 28 38 35 14 7 10 21 111
Percentages: .538 .778 .857