Game Stats: Suns vs. Pacers, 104-117 in the 1997 NBA Regular Season

Box score from the NBA basketball game played between the Phoenix Suns and the Indiana Pacers on January 03, 1997 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

104

Phoenix Suns
- 117

Indiana Pacers

Scoring by Period

1st 2nd 3rd 4th Total
PHX 36 20 20 28 104
IND 28 30 26 33 117

Game Leaders

Suns Pacers

Points

30 -
K.
Kevin
Johnson
33 -
R.
Reggie
Miller

Rebounds

11 -
H.R.
Hot Rod
Williams
9 -
D.
Dale
Davis

Assists

8 -
K.
Kevin
Johnson
5 -
T.
Travis
Best

Steals

2 -
3 players
1 -
4 players

Blocks

1 -
2 players
2 -
J.
Jalen
Rose

Game Data

Date: January 03, 1997

Home Team: Indiana Pacers

Game Box Score

Phoenix Suns

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kevin Johnson 37:40 11-19 2-2 6-6 1 1 2 8 1 0 3 130
Rex Chapman 32:11 4-13 2-5 2-2 3 1 4 2 0 0 2 212
Robert Horry 32:11 4-7 1-3 2-3 1 6 7 2 2 0 1 111
Mark Bryant 27:59 3-9 0-0 2-4 1 4 5 2 2 0 1 48
Hot Rod Williams 28:01 2-6 0-0 1-2 4 7 11 0 2 1 0 45
Reserves
 
Danny Manning 31:02 6-9 0-0 2-4 1 3 4 3 0 0 0 614
Joe Kleine 12:18 4-7 0-0 0-0 0 2 2 1 0 0 1 18
Steve Nash 12:09 1-3 1-1 4-4 0 0 0 3 0 0 2 37
Wesley Person 23:28 3-7 1-2 0-0 0 0 0 0 0 0 1 47
Tony Dumas 03:02 1-2 0-0 0-0 0 0 0 0 0 1 0 12
Loren Meyer DNP - Coach's Decision
Wayman Tisdale DNP - Coach's Decision

Totals:

  240 39-82 7-13 19-25 11 24 35 21 7 2 11 27 104
Percentages: .476 .538 .760

Indiana Pacers

117
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Reggie Miller 37:34 11-19 7-14 4-4 1 5 6 4 1 0 1 233
Derrick McKey 27:54 5-9 1-3 6-8 2 4 6 2 0 1 1 517
Dale Davis 29:27 5-8 0-0 0-0 4 5 9 0 0 0 0 310
Erick Dampier 27:39 3-5 0-0 3-4 2 6 8 3 1 0 1 19
Travis Best 25:40 2-7 0-0 1-2 0 1 1 5 0 0 2 25
Reserves
 
Jalen Rose 12:20 2-3 0-0 8-10 0 0 0 1 1 2 1 212
Vincent Askew 22:00 3-6 0-1 4-4 1 2 3 2 1 0 1 210
Antonio Davis 22:11 2-5 0-0 4-4 3 4 7 0 0 1 6 58
Duane Ferrell 10:48 2-2 1-1 0-0 0 2 2 0 0 0 1 15
Jerome Allen 16:49 1-3 1-2 1-2 0 2 2 4 0 0 0 54
Eddie Johnson 06:14 1-3 0-0 2-2 0 1 1 0 0 0 2 04
Fred Hoiberg 01:25 0-0 0-0 0-0 0 0 0 1 0 0 0 00

Totals:

  240 37-70 10-21 33-40 13 32 45 22 4 4 16 28 117
Percentages: .529 .476 .825