Game Stats: Warriors vs. Suns, 96-104 in the 1996 NBA Regular Season

Box score from the NBA basketball game played between the Golden State Warriors and the Phoenix Suns on March 21, 1996 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

96

Golden State Warriors
- 104

Phoenix Suns

Scoring by Period

1st 2nd 3rd 4th Total
GSW 25 11 35 25 96
PHX 29 32 23 20 104

Game Leaders

Warriors Suns

Points

25 -
B.
B.J.
Armstrong
22 -
C.
Charles
Barkley

Rebounds

16 -
K.
Kevin
Willis
9 -
2 players

Assists

5 -
B.
B.J.
Armstrong
15 -
K.
Kevin
Johnson

Steals

3 -
B.
Bimbo
Coles
3 -
E.
Elliot
Perry

Blocks

6 -
J.
Joe
Smith
9 -
H.R.
Hot Rod
Williams

Game Data

Date: March 21, 1996

Home Team: Phoenix Suns

Game Box Score

Golden State Warriors

96
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
B.J. Armstrong 38:00 9-19 2-6 5-5 2 1 3 5 1 0 1 425
Kevin Willis 45:00 10-21 0-0 1-2 6 10 16 3 1 3 2 421
Latrell Sprewell 45:00 5-15 4-6 7-8 3 2 5 3 1 1 6 321
Joe Smith 36:00 5-12 0-0 2-2 4 4 8 1 1 6 2 612
Jerome Kersey 23:00 3-9 0-0 5-7 5 3 8 1 1 2 0 511
Reserves
 
Donyell Marshall 10:00 2-5 0-1 0-0 1 2 3 0 0 0 0 04
Bimbo Coles 25:00 0-6 0-2 2-2 0 1 1 1 3 1 0 52
Andrew DeClercq 09:00 0-4 0-1 0-0 0 1 1 0 0 0 0 10
Jon Barry 04:00 0-1 0-1 0-0 0 0 0 0 0 0 2 00
Clifford Rozier 05:00 0-1 0-0 0-0 0 0 0 0 1 0 1 10

Totals:

  240 34-93 6-17 22-26 21 24 45 14 9 13 14 29 96
Percentages: .366 .353 .846

Phoenix Suns

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Charles Barkley 32:00 9-17 0-1 4-7 4 5 9 3 1 1 4 222
Kevin Johnson 32:00 7-13 0-0 3-3 1 3 4 15 1 0 2 017
Hot Rod Williams 41:00 4-8 0-0 2-2 2 7 9 1 1 9 1 310
Michael Finley 41:00 4-12 0-1 2-2 3 4 7 3 1 0 3 210
Mario Bennett 04:00 0-3 0-0 0-0 0 2 2 0 0 0 0 10
Reserves
 
Danny Manning 27:00 9-17 0-0 3-4 3 0 3 4 2 1 2 521
Elliot Perry 16:00 3-7 1-2 5-7 1 2 3 6 3 0 2 112
Wesley Person 17:00 3-4 0-1 0-0 0 2 2 1 1 1 1 16
Joe Kleine 07:00 1-2 0-0 2-2 0 1 1 0 0 0 1 34
A.C. Green 22:00 1-3 0-0 0-0 0 5 5 0 0 1 0 02
John Coker 01:00 0-0 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 41-86 1-5 21-27 14 31 45 33 10 13 16 18 104
Percentages: .477 .200 .778