Game Stats: Heat vs. Warriors, 80-105 in the 1996 NBA Regular Season

Box score from the NBA basketball game played between the Miami Heat and the Golden State Warriors on December 12, 1995 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

80

Miami Heat
- 105

Golden State Warriors

Scoring by Period

1st 2nd 3rd 4th Total
MIA 16 25 25 14 80
GSW 27 32 28 18 105

Game Leaders

Heat Warriors

Points

20 -
K.
Kurt
Thomas
26 -
C.
Chris
Mullin

Rebounds

12 -
K.
Kurt
Thomas
7 -
C.
Chris
Mullin

Assists

8 -
P.
Pete
Myers
10 -
T.
Tim
Hardaway

Steals

2 -
2 players
5 -
C.
Chris
Mullin

Blocks

2 -
K.
Kevin
Willis
3 -
C.
Clifford
Rozier

Game Data

Date: December 12, 1995

Home Team: Golden State Warriors

Game Box Score

Miami Heat

80
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Kurt Thomas 41:00 9-16 0-0 2-4 2 10 12 0 2 1 2 520
Sasha Danilovic 20:00 3-7 2-4 7-8 0 3 3 3 1 1 3 115
Kevin Willis 26:00 6-12 0-0 2-2 2 6 8 0 1 2 2 414
Pete Myers 20:00 1-3 0-0 2-2 1 3 4 8 0 0 2 54
Bimbo Coles 34:00 1-5 0-2 0-0 1 1 2 4 2 0 5 42
Reserves
 
Kevin Gamble 34:00 5-12 0-2 0-0 0 3 3 3 0 1 1 410
Danny Schayes 20:00 2-8 0-0 5-7 3 2 5 0 0 0 1 29
Keith Askins 32:00 2-5 0-1 2-2 0 3 3 3 0 1 2 46
Terrence Rencher 05:00 0-2 0-1 0-0 0 1 1 1 0 0 0 00
Ron Grandison 08:00 0-0 0-0 0-0 0 1 1 0 0 0 2 00

Totals:

  240 29-70 2-10 20-25 9 33 42 22 6 6 20 29 80
Percentages: .414 .200 .800

Golden State Warriors

105
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Latrell Sprewell 29:00 2-9 0-3 9-12 0 2 2 5 0 1 2 013
Chris Gatling 19:00 4-8 0-0 1-1 1 5 6 1 2 0 2 39
Joe Smith 23:00 3-4 0-0 0-0 0 2 2 1 4 1 1 16
B.J. Armstrong 26:00 2-9 1-3 0-0 1 2 3 5 0 0 0 15
Donyell Marshall 16:00 0-6 0-1 0-0 0 2 2 1 0 0 0 20
Reserves
 
Chris Mullin 32:00 8-12 6-7 4-6 2 5 7 5 5 0 3 226
Rony Seikaly 18:00 7-8 0-0 3-3 0 2 2 0 0 0 2 417
Tim Hardaway 22:00 1-4 1-4 5-8 0 1 1 10 1 0 1 28
Jerome Kersey 16:00 3-6 0-0 1-1 3 3 6 1 3 0 0 37
Jon Barry 19:00 3-6 1-3 0-0 0 3 3 5 0 0 1 07
David Wood 04:00 2-2 0-0 0-0 0 2 2 0 0 0 1 14
Clifford Rozier 16:00 1-2 0-0 1-2 2 4 6 0 0 3 1 53

Totals:

  240 36-76 9-21 24-33 9 33 42 34 15 5 14 24 105
Percentages: .474 .429 .727