Game Stats: Rockets vs. Jazz, 88-104 in the 1994 NBA Regular Season

Box score from the NBA basketball game played between the Houston Rockets and the Utah Jazz on February 01, 1994 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

88

Houston Rockets
- 104

Utah Jazz

Scoring by Period

1st 2nd 3rd 4th Total
HOU 26 25 16 21 88
UTA 16 34 27 27 104

Game Leaders

Rockets Jazz

Points

23 -
H.
Hakeem
Olajuwon
29 -
K.
Karl
Malone

Rebounds

7 -
2 players
12 -
2 players

Assists

6 -
V.
Vernon
Maxwell
13 -
J.
John
Stockton

Steals

2 -
V.
Vernon
Maxwell
2 -
3 players

Blocks

2 -
2 players
2 -
F.
Felton
Spencer

Game Data

Date: February 01, 1994

Home Team: Utah Jazz

Game Box Score

Houston Rockets

88
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Hakeem Olajuwon 41:00 10-20 0-0 3-4 2 5 7 3 1 2 4 423
Vernon Maxwell 46:00 7-19 0-6 2-2 1 1 2 6 2 0 4 216
Kenny Smith 26:00 5-10 1-5 3-4 0 3 3 1 1 0 3 314
Otis Thorpe 35:00 2-6 0-0 0-0 4 1 5 3 1 0 1 44
Robert Horry 22:00 1-4 0-0 0-0 0 3 3 1 1 0 0 12
Reserves
 
Scott Brooks 22:00 5-8 3-4 3-4 0 3 3 1 1 0 0 316
Mario Elie 30:00 5-12 1-6 2-2 1 2 3 4 0 0 3 013
Carl Herrera 13:00 0-4 0-0 0-0 4 3 7 0 0 0 0 40
Matt Bullard 02:00 0-1 0-0 0-0 0 1 1 1 0 0 1 00
Eric Riley 03:00 0-0 0-0 0-2 0 0 0 0 0 2 0 10

Totals:

  240 35-84 5-21 13-18 12 22 34 20 7 4 16 22 88
Percentages: .417 .238 .722

Utah Jazz

104
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Karl Malone 43:00 9-18 0-0 11-13 3 9 12 2 0 1 0 529
John Stockton 40:00 9-16 0-2 8-8 0 3 3 13 1 0 3 226
Jeff Malone 35:00 5-13 0-1 3-3 0 6 6 2 1 0 0 113
Felton Spencer 33:00 3-6 0-0 2-3 5 7 12 0 1 2 2 48
Bryon Russell 18:00 3-6 0-0 0-0 2 1 3 1 2 0 2 26
Reserves
 
Tom Chambers 19:00 4-6 1-1 1-2 0 0 0 0 1 0 2 410
Tyrone Corbin 30:00 3-5 0-0 0-0 0 5 5 1 2 1 0 36
Walter Bond 13:00 2-3 0-1 0-0 1 1 2 2 0 0 1 14
John Crotty 08:00 1-2 0-0 0-0 0 0 0 4 2 0 3 12
David Benoit 01:00 0-2 0-0 0-0 1 1 2 0 0 0 0 00

Totals:

  240 39-77 1-5 25-29 12 33 45 25 10 4 13 23 104
Percentages: .506 .200 .862