Game Stats: Heat vs. Nets, 82-95 in the 1993 NBA Regular Season

Box score from the NBA basketball game played between the Miami Heat and the New Jersey Nets on April 01, 1993 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

82

Miami Heat
- 95

New Jersey Nets

Scoring by Period

1st 2nd 3rd 4th Total
MIA 26 17 29 10 82
NJN 28 31 23 13 95

Game Leaders

Heat Nets

Points

17 -
R.
Rony
Seikaly
21 -
D.
Derrick
Coleman

Rebounds

12 -
R.
Rony
Seikaly
10 -
D.
Derrick
Coleman

Assists

4 -
S.
Steve
Smith
7 -
R.
Rumeal
Robinson

Steals

3 -
B.
Bimbo
Coles
5 -
M.
Maurice
Cheeks

Blocks

1 -
2 players
4 -
S.
Sam
Bowie

Game Data

Date: April 01, 1993

Home Team: New Jersey Nets

Game Box Score

Miami Heat

82
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Rony Seikaly 40:00 6-13 0-0 5-8 4 8 12 1 0 1 6 217
Grant Long 39:00 6-11 0-0 2-2 6 5 11 1 2 0 3 214
Glen Rice 38:00 5-16 2-7 1-1 1 4 5 1 1 0 2 313
Steve Smith 28:00 5-11 0-1 3-3 1 1 2 4 1 1 2 213
Brian Shaw 24:00 4-9 0-1 0-0 1 3 4 3 1 0 1 48
Reserves
 
Harold Miner 23:00 4-10 0-0 2-4 2 3 5 1 2 0 2 110
Bimbo Coles 26:00 3-8 1-4 0-0 1 0 1 1 3 0 2 07
Matt Geiger 15:00 0-1 0-0 0-2 1 4 5 0 0 0 3 20
Keith Askins 07:00 0-0 0-0 0-0 0 0 0 0 1 0 0 00

Totals:

  240 33-79 3-13 13-20 17 28 45 12 11 2 21 16 82
Percentages: .418 .231 .650

New Jersey Nets

95
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Derrick Coleman 42:00 10-21 0-2 1-1 3 7 10 6 0 1 3 121
Rumeal Robinson 26:00 5-9 1-3 0-0 0 2 2 7 2 0 0 211
Rafael Addison 28:00 3-5 0-1 2-2 0 4 4 1 0 0 0 28
Chucky Brown 15:00 3-8 0-0 0-0 0 3 3 1 1 0 3 26
Chris Dudley 09:00 0-0 0-0 0-0 0 1 1 0 1 2 1 10
Reserves
 
Chris Morris 26:00 7-13 1-2 0-0 4 2 6 3 2 1 1 315
Sam Bowie 31:00 4-12 0-0 2-2 2 5 7 2 1 4 3 210
Maurice Cheeks 29:00 2-2 0-0 3-4 0 1 1 4 5 0 4 07
Rick Mahorn 14:00 3-5 0-0 0-0 1 2 3 1 0 1 0 56
Bernard King 10:00 3-5 0-0 0-0 1 1 2 1 0 0 0 06
Doug Lee 10:00 2-4 1-3 0-0 0 2 2 1 0 1 1 35

Totals:

  240 42-84 3-11 8-9 11 30 41 27 12 10 16 21 95
Percentages: .500 .273 .889