Game Stats: Knicks vs. Timberwolves, 99-78 in the 1993 NBA Regular Season

Box score from the NBA basketball game played between the New York Knicks and the Minnesota Timberwolves on November 25, 1992 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

99

New York Knicks
- 78

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
NYK 24 21 27 27 99
MIN 19 17 27 15 78

Game Leaders

Knicks Timberwolves

Points

30 -
P.
Patrick
Ewing
29 -
C.
Christian
Laettner

Rebounds

9 -
2 players
10 -
C.
Chuck
Person

Assists

6 -
2 players
11 -
M.
Micheal
Williams

Steals

1 -
4 players
2 -
D.
Doug
West

Blocks

4 -
C.
Charles
Smith
3 -
L.
Luc
Longley

Game Data

Date: November 25, 1992

Home Team: Minnesota Timberwolves

Game Box Score

New York Knicks

99
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Patrick Ewing 36:00 15-26 0-0 0-0 5 4 9 2 0 3 0 030
Tony Campbell 15:00 3-9 0-0 0-0 1 3 4 2 0 0 0 26
Doc Rivers 24:00 3-5 0-0 0-0 0 3 3 6 0 1 0 16
Rolando Blackman 19:00 3-6 0-0 0-0 0 0 0 5 0 0 1 26
Charles Oakley 16:00 0-0 0-0 0-0 1 2 3 1 0 0 0 40
Reserves
 
John Starks 29:00 9-14 1-3 1-1 0 1 1 6 1 0 2 320
Anthony Mason 37:00 6-11 0-0 2-2 2 5 7 4 1 0 0 114
Greg Anthony 24:00 3-5 0-1 2-2 1 3 4 5 1 0 3 18
Charles Smith 32:00 3-10 0-0 1-4 5 4 9 4 1 4 1 27
Eric Anderson 03:00 1-3 0-0 0-0 1 1 2 0 0 0 0 12
Herb Williams 05:00 0-2 0-0 0-0 0 0 0 0 0 0 0 00

Totals:

  240 46-91 1-4 6-9 16 26 42 35 4 8 7 17 99
Percentages: .505 .250 .667

Minnesota Timberwolves

78
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Christian Laettner 43:00 12-17 0-0 5-5 1 4 5 1 0 1 3 429
Doug West 41:00 7-16 0-1 1-1 3 2 5 4 2 1 2 115
Chuck Person 39:00 6-13 1-4 1-2 1 9 10 2 0 1 2 214
Micheal Williams 38:00 3-12 0-1 5-6 2 2 4 11 1 1 0 411
Felton Spencer 15:00 0-2 0-0 1-2 3 2 5 0 0 1 1 21
Reserves
 
Lance Blanks 07:00 1-2 0-0 2-2 0 0 0 0 0 0 0 14
Luc Longley 20:00 1-6 0-0 0-0 1 3 4 0 0 3 1 22
Thurl Bailey 07:00 1-3 0-0 0-0 0 1 1 0 0 0 0 02
Brad Sellers 09:00 0-0 0-0 0-0 0 4 4 0 0 0 1 00
Chris Smith 10:00 0-3 0-1 0-0 0 0 0 2 0 0 2 00
Bob McCann 11:00 0-1 0-0 0-0 0 0 0 1 1 1 2 10

Totals:

  240 31-75 1-7 15-18 11 27 38 21 4 9 14 17 78
Percentages: .413 .143 .833