Game Stats: Clippers vs. Timberwolves, 100-87 in the 1992 NBA Regular Season

Box score from the NBA basketball game played between the Los Angeles Clippers and the Minnesota Timberwolves on December 21, 1991 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

100

Los Angeles Clippers
- 87

Minnesota Timberwolves

Scoring by Period

1st 2nd 3rd 4th Total
LAC 22 25 24 29 100
MIN 24 17 27 19 87

Game Leaders

Clippers Timberwolves

Points

23 -
D.
Danny
Manning
21 -
P.
Pooh
Richardson

Rebounds

11 -
L.
Loy
Vaught
10 -
F.
Felton
Spencer

Assists

7 -
R.
Ron
Harper
7 -
P.
Pooh
Richardson

Steals

3 -
R.
Ron
Harper
2 -
D.
Doug
West

Blocks

4 -
D.
Danny
Manning
3 -
R.
Randy
Breuer

Game Data

Date: December 21, 1991

Home Team: Minnesota Timberwolves

Game Box Score

Los Angeles Clippers

100
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Danny Manning 32:00 10-16 0-0 3-7 3 1 4 4 2 4 2 123
Charles Smith 25:00 6-14 0-0 7-9 2 6 8 1 0 1 5 219
Ron Harper 41:00 3-14 1-4 8-12 4 5 9 7 3 2 3 415
Olden Polynice 32:00 6-7 0-0 0-0 3 7 10 1 1 0 1 212
Doc Rivers 08:00 0-2 0-1 0-0 0 0 0 0 0 0 1 00
Reserves
 
Gary Grant 34:00 6-9 0-0 0-0 1 3 4 5 1 0 2 312
Loy Vaught 23:00 2-5 0-0 3-4 7 4 11 0 1 0 1 37
Ken Norman 16:00 3-9 0-0 0-0 1 2 3 0 0 0 0 06
David Rivers 06:00 1-3 0-0 0-0 2 1 3 1 2 0 2 02
Bo Kimble 07:00 1-2 0-0 0-0 0 2 2 0 1 0 0 12
James Edwards 16:00 0-3 0-0 2-2 0 1 1 2 0 0 1 42

Totals:

  240 38-84 1-5 23-34 23 32 55 21 11 7 18 20 100
Percentages: .452 .200 .676

Minnesota Timberwolves

87
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Pooh Richardson 40:00 10-17 1-2 0-0 1 0 1 7 0 0 1 121
Doug West 33:00 7-16 0-0 0-0 0 2 2 3 2 0 0 214
Sam Mitchell 30:00 4-10 0-0 4-4 1 6 7 1 1 0 1 612
Tony Campbell 37:00 4-14 0-0 4-4 2 0 2 1 0 0 1 412
Randy Breuer 26:00 1-4 0-0 2-4 2 3 5 2 0 3 1 34
Reserves
 
Gerald Glass 23:00 9-15 0-1 1-3 2 2 4 1 1 0 7 219
Thurl Bailey 20:00 1-6 0-0 1-2 3 4 7 0 0 2 0 03
Felton Spencer 20:00 1-2 0-0 0-4 3 7 10 1 0 1 4 62
Tod Murphy 03:00 0-1 0-0 0-0 1 0 1 0 0 0 1 10
Scott Brooks 08:00 0-1 0-1 0-0 0 0 0 2 1 0 1 10

Totals:

  240 37-86 1-4 12-21 15 24 39 18 5 6 17 26 87
Percentages: .430 .250 .571