Game Stats: Timberwolves vs. Lakers, 94-118 in the 1991 NBA Regular Season

Box score from the NBA basketball game played between the Minnesota Timberwolves and the Los Angeles Lakers on December 23, 1990 with final result, scoring by period, game leaders and statistics by team and by player.

NBA Box Scores:

Game Result

94

Minnesota Timberwolves
- 118

Los Angeles Lakers

Scoring by Period

1st 2nd 3rd 4th Total
MIN 21 27 22 24 94
LAL 31 31 29 27 118

Game Leaders

Timberwolves Lakers

Points

32 -
G.
Gerald
Glass
24 -
J.
James
Worthy

Rebounds

19 -
F.
Felton
Spencer
8 -
V.
Vlade
Divac

Assists

11 -
P.
Pooh
Richardson
13 -
M.
Magic
Johnson

Steals

3 -
G.
Gerald
Glass
2 -
2 players

Blocks

3 -
F.
Felton
Spencer
1 -
3 players

Game Data

Date: December 23, 1990

Home Team: Los Angeles Lakers

Game Box Score

Minnesota Timberwolves

94
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
Pooh Richardson 43:00 10-24 0-2 0-1 1 1 2 11 1 0 5 220
Felton Spencer 41:00 5-8 0-0 2-3 10 9 19 0 1 3 1 212
Tyrone Corbin 31:00 5-15 0-0 2-4 2 3 5 4 2 0 1 112
Tony Campbell 31:00 3-13 0-0 2-2 1 1 2 1 1 0 2 38
Randy Breuer 20:00 0-5 0-0 0-0 1 1 2 3 1 1 0 20
Reserves
 
Gerald Glass 24:00 14-21 0-1 4-5 1 1 2 0 3 0 2 332
Sam Mitchell 28:00 1-5 0-0 2-2 1 5 6 3 1 0 1 54
Doug West 16:00 1-3 0-0 2-2 0 0 0 2 2 1 1 24
Scott Brooks 05:00 1-2 0-0 0-0 0 0 0 2 0 0 1 02
Richard Coffey 01:00 0-0 0-0 0-0 1 1 2 0 0 0 0 10

Totals:

  240 40-96 0-3 14-19 18 22 40 26 12 5 14 21 94
Percentages: .417 .000 .737

Los Angeles Lakers

118
  Shooting Rebounds

Players

  Min
FG
3P
FT
O D Reb Ast Stl Blk TO PF Pts
Reserves
 
James Worthy 35:00 11-16 0-0 2-2 2 4 6 1 2 0 0 124
Magic Johnson 27:00 3-10 0-3 9-10 2 4 6 13 1 0 2 115
Byron Scott 29:00 5-10 1-2 0-0 0 4 4 4 1 0 2 311
Vlade Divac 22:00 5-10 0-0 0-0 1 7 8 1 0 0 2 410
Sam Perkins 31:00 4-9 0-0 2-2 2 3 5 3 0 1 1 310
Reserves
 
A.C. Green 29:00 8-12 1-1 3-6 5 2 7 2 1 1 1 120
Terry Teagle 17:00 4-10 0-0 0-1 1 2 3 1 0 0 1 18
Irving Thomas 04:00 2-2 0-0 2-2 0 0 0 0 0 0 0 06
Mychal Thompson 14:00 2-2 0-0 0-0 0 5 5 0 1 0 0 24
Larry Drew 21:00 1-3 0-1 2-2 0 2 2 12 2 0 5 14
Tony Smith 04:00 2-4 0-0 0-0 0 1 1 0 0 0 0 04
Elden Campbell 07:00 1-3 0-0 0-0 1 2 3 0 0 1 1 02

Totals:

  240 48-91 2-7 20-25 14 36 50 37 8 3 15 17 118
Percentages: .527 .286 .800