Blocks - Season: Career Total / Average /

Blocks - Playoffs: Career Total / Average /

Warriors All-Time Blocks Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs blocks per game average in Warriors history.

Notes: - These stats were updated on April 18, 2024
- Blocks were not recorded until 1973-74.
- This list only includes players with a minimum of 10 blocks.

Warriors All-Time Blocks Leaders:
Single Playoffs Per Game Average - Top 50

Player
Blocks
Total
Blocks
Playoffs Games
1. Manute Bol 3.63 29 1989 8
2. Joe Barry Carroll 2.50 25 1987 10
Chris Gatling 2.50 10 1992 4
4. George Johnson 2.35 40 1975 17
5. Andrew Bogut 1.79 34 2015 19
6. Draymond Green 1.78 41 2016 23
7. George Johnson 1.77 23 1976 13
8. Draymond Green 1.71 12 2014 7
9. Draymond Green 1.65 28 2017 17
10. Andrew Bogut 1.59 35 2016 22
Player
Blocks
Total
Blocks
Playoffs Games
11. Andris Biedrins 1.55 17 2007 11
12. Andrew Bogut 1.50 18 2013 12
Draymond Green 1.50 33 2019 22
Chris Mullin 1.50 12 1991 8
15. Draymond Green 1.48 31 2018 21
16. Clifford Ray 1.46 19 1976 13
17. Chris Mullin 1.38 11 1989 8
Larry Smith 1.38 11 1989 8
19. Kevin Durant 1.33 20 2017 15
20. Clifford Ray 1.24 21 1975 17
Player
Blocks
Total
Blocks
Playoffs Games
21. Kevin Durant 1.19 25 2018 21
Draymond Green 1.19 25 2015 21
23. Andrew Wiggins 1.15 15 2023 13
24. Robert Parish 1.10 11 1977 10
25. Andre Iguodala 1.10 23 2019 21
26. Rick Barry 1.08 14 1976 13
27. Andrew Wiggins 1.05 23 2022 22
28. Kevin Durant 1.00 12 2019 12
Draymond Green 1.00 22 2022 22
Draymond Green 1.00 12 2023 12
Player
Blocks
Total
Blocks
Playoffs Games
31. JaVale McGee 0.94 15 2017 16
32. Klay Thompson 0.90 19 2015 21
33. Rick Barry 0.88 15 1975 17
34. JaVale McGee 0.85 11 2018 13
35. Draymond Green 0.83 10 2013 12
36. Jamaal Wilkes 0.82 14 1975 17
37. David West 0.76 13 2017 17
38. Stephen Curry 0.73 11 2018 15
39. Klay Thompson 0.71 15 2019 21
40. Klay Thompson 0.68 15 2022 22
Player
Blocks
Total
Blocks
Playoffs Games
41. David West 0.56 10 2018 18
42. Harrison Barnes 0.52 11 2015 21
Kevon Looney 0.52 11 2019 21
44. Festus Ezeli 0.50 10 2015 20
45. Kevon Looney 0.45 10 2022 22
46. Andre Iguodala 0.42 10 2016 24
= Season in progress