Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Raptors All-Time Rebounds Leaders: Career Totals in the Playoffs

List with the stats for the top 50 players with the most career total rebounds in the Playoffs in Raptors history.

Notes: - These stats were updated on March 28, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1951.

* Players in bold played in the 2023 Playoffs

Raptors All-Time Rebounds Leaders:
Career Totals in the Playoffs - Top 50

more >>
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
1. Kyle Lowry 406 7 84 68 338
Jonas Valanciunas 406 5 43 115 291
3. Serge Ibaka 352 4 55 74 278
4. Pascal Siakam 336 5 53 73 263
5. DeMar DeRozan 222 5 51 31 191
6. Kawhi Leonard 218 1 24 54 164
7. Antonio Davis 211 3 20 64 147
8. Marc Gasol 202 2 35 20 182
9. Bismack Biyombo 187 1 20 53 134
10. Patrick Patterson 158 4 41 46 112
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
11. Norman Powell 134 5 67 18 116
12. OG Anunoby 121 3 27 42 79
13. Fred VanVleet 111 5 52 14 97
14. DeMarre Carroll 108 2 30 27 81
15. Chris Bosh 99 2 11 27 72
Charles Oakley 99 2 15 22 77
17. Vince Carter 96 2 15 46 50
18. Danny Green 87 1 24 17 70
19. Jerome Williams 78 2 16 36 42
20. Amir Johnson 70 2 11 23 47
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
21. Keon Clark 63 2 16 21 42
22. Cory Joseph 62 2 30 15 47
Anthony Parker 62 2 11 7 55
24. Alvin Williams 59 3 18 8 51
25. Chris Childs 57 2 17 4 53
P.J. Tucker 57 1 10 15 42
27. Morris Peterson 53 3 19 10 43
28. Terrence Ross 52 3 31 5 47
29. Chris Boucher 48 3 15 15 33
Jakob Poeltl 48 2 15 21 27
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
31. Delon Wright 39 3 28 8 31
32. Scottie Barnes 36 1 4 7 29
Rasho Nesterovic 36 2 10 13 23
34. Greivis Vasquez 33 2 11 3 30
35. T.J. Ford 32 2 11 8 24
36. Andrea Bargnani 31 2 11 4 27
37. Precious Achiuwa 29 1 6 8 21
38. Jose Calderon 28 2 11 6 22
39. Kevin Willis 26 1 3 6 20
40. Carlos Delfino 24 1 5 5 19
C.J. Miles 24 1 10 6 18
Jamario Moon 24 1 5 7 17
Player
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
43. Dell Curry 21 3 19 3 18
Tracy McGrady 21 1 3 10 11
45. Joey Graham 20 2 8 1 19
46. Hakeem Olajuwon 19 1 5 9 10
47. Luis Scola 18 1 11 2 16
Thaddeus Young 18 1 6 7 11
49. Kris Humphries 17 2 9 7 10
James Johnson 17 2 12 3 14