Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Raptors All-Time Rebounds Leaders: Single Playoffs Per Game Average

List with the stats for the top 50 players with the best single playoffs rebounds per game average in Raptors history.

Notes: - These stats were updated on March 28, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- This list only includes players with a minimum of 50 rebounds.

Raptors All-Time Rebounds Leaders:
Single Playoffs Per Game Average - Top 50

more >>
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
1. Antonio Davis 11.08 133 2001 12 3.42 7.67
2. Jonas Valanciunas 10.75 129 2016 12 4.00 6.75
3. Antonio Davis 10.60 53 2002 5 3.20 7.40
4. Jonas Valanciunas 10.50 105 2018 10 3.00 7.50
5. Jonas Valanciunas 9.71 68 2014 7 2.71 7.00
6. Bismack Biyombo 9.35 187 2016 20 2.65 6.70
7. Kawhi Leonard 9.08 218 2019 24 2.25 6.83
8. Chris Bosh 9.00 54 2007 6 1.17 7.83
9. Serge Ibaka 7.73 85 2020 11 1.55 6.18
10. Pascal Siakam 7.55 83 2020 11 1.27 6.27
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
11. Pascal Siakam 7.13 171 2019 24 1.67 5.46
12. OG Anunoby 6.91 76 2020 11 2.36 4.55
13. Jonas Valanciunas 6.70 67 2017 10 0.90 5.80
14. Kyle Lowry 6.55 72 2020 11 0.73 5.82
15. Vince Carter 6.50 78 2001 12 3.08 3.42
Serge Ibaka 6.50 65 2017 10 0.90 5.60
17. Marc Gasol 6.42 154 2019 24 0.67 5.75
18. Charles Oakley 6.33 76 2001 12 1.67 4.67
19. Serge Ibaka 5.96 143 2019 24 1.46 4.50
20. Serge Ibaka 5.90 59 2018 10 1.30 4.60
Player
Rebounds
Total
Rebounds
Playoffs Games Offensive
Rebounds
Defensive
Rebounds
21. P.J. Tucker 5.70 57 2017 10 1.50 4.20
22. Kyle Lowry 4.88 117 2019 24 0.88 4.00
23. Kyle Lowry 4.70 94 2016 20 0.90 3.80
24. DeMar DeRozan 4.15 83 2016 20 0.65 3.50
25. DeMarre Carroll 4.05 81 2016 20 1.15 2.90
26. Patrick Patterson 3.85 77 2016 20 1.45 2.40
27. Danny Green 3.63 87 2019 24 0.71 2.92
28. Norman Powell 2.22 51 2019 23 0.22 2.00