3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Raptors All-Time 3-Pointers Made Leaders: Career Totals in the Playoffs

List with the stats for the top 50 players with the most career total 3-pointers made in the Playoffs in Raptors history.

Notes: - These stats were updated on March 28, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1980.

* Players in bold played in the 2023 Playoffs

Raptors All-Time 3-Pointers Made Leaders:
Career Totals in the Playoffs - Top 50

Player
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
1. Kyle Lowry 180 7 84 522
2. Fred VanVleet 103 5 52 277
3. Norman Powell 69 5 67 181
4. Kawhi Leonard 55 1 24 145
5. Serge Ibaka 53 4 55 145
6. Pascal Siakam 46 5 53 178
7. OG Anunoby 44 3 27 111
8. Patrick Patterson 43 4 41 129
9. Marc Gasol 39 2 35 116
Danny Green 39 1 24 119
Player
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
11. DeMarre Carroll 33 2 30 101
12. Terrence Ross 31 3 31 106
13. Vince Carter 26 2 15 71
14. DeMar DeRozan 24 5 51 102
15. Chris Childs 23 2 17 53
16. Dell Curry 20 3 19 45
17. C.J. Miles 19 1 10 45
18. Cory Joseph 17 2 30 46
19. Greivis Vasquez 15 2 11 41
20. Jose Calderon 13 2 11 33
Jason Kapono 13 1 5 24
Anthony Parker 13 2 11 37
Gary Trent Jr. 13 1 6 39
Alvin Williams 13 3 18 42
Player
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
25. Morris Peterson 12 3 19 38
26. Andrea Bargnani 11 2 11 33
Delon Wright 11 3 28 28
28. Chris Boucher 9 3 15 23
P.J. Tucker 9 1 10 28
30. Terence Davis 8 1 6 19
Player
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
31. T.J. Ford 6 2 11 18
32. Precious Achiuwa 5 1 6 16
Charles Oakley 5 2 15 15
Matt Thomas 5 1 10 12
35. Carlos Delfino 4 1 5 15
James Johnson 4 2 12 9
Jamario Moon 4 1 5 11
Luis Scola 4 1 11 21
Lou Williams 4 1 4 21
40. Muggsy Bogues 3 1 3 9
Doug Christie 3 1 3 8
Player
3-Pointers Made
Playoffs Games Total
3-Pointers Attempted
42. Scottie Barnes 2 1 4 12
Khem Birch 2 1 6 4
Chris Bosh 2 2 11 12
Lorenzo Brown 2 1 4 5
Juan Dixon 2 1 6 8
Stanley Johnson 2 1 3 5
Tracy McGrady 2 1 3 7
Jodie Meeks 2 1 14 13
Malcolm Miller 2 2 11 7
John Salmons 2 1 6 12
Jonas Valanciunas 2 5 43 6