Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Nuggets All-Time Points Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career points per game average in the Playoffs in Nuggets history.

Notes: - These stats were updated on March 29, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with a minimum of 4 games.

* Players in bold played in the 2023 Playoffs

Nuggets All-Time Points Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Points
Total
Points
Playoffs Games
1. Nikola Jokic 27.49 1,869 5 68
2. Alex English 26.10 1,540 9 59
3. Kiki Vandeweghe 25.56 409 3 16
4. Jamal Murray 24.98 1,324 3 53
5. Carmelo Anthony 24.53 1,104 7 45
6. David Thompson 23.80 595 4 25
7. Allen Iverson 23.56 212 2 9
8. Chauncey Billups 20.55 452 2 22
9. Calvin Natt 20.52 513 2 25
10. Walter Davis 19.83 119 2 6
Player
Points
Total
Points
Playoffs Games
11. Dan Issel 19.42 1,029 7 53
12. Andre Iguodala 18.00 108 1 6
13. Jay Vincent 17.50 140 1 8
14. Voshon Lenard 17.00 85 1 5
15. Ty Lawson 16.08 386 4 24
16. Anthony Roberts 15.31 245 2 16
17. LaPhonso Ellis 14.75 177 1 12
18. Fat Lever 14.67 528 6 36
19. Michael Adams 14.56 233 3 16
20. Andre Miller 14.39 403 5 28
Player
Points
Total
Points
Playoffs Games
21. Michael Porter Jr. 13.41 657 3 49
22. Reggie Williams 13.13 197 2 15
23. Mahmoud Abdul-Rauf 13.00 195 2 15
24. Earl Boykins 12.87 193 3 15
25. Danilo Gallinari 12.83 154 2 12
26. J.R. Smith 12.74 446 5 35
27. Aaron Gordon 12.71 445 3 35
28. Bobby Jones 12.53 238 2 19
29. Bryant Stith 12.40 186 2 15
30. Bruce Brown 12.00 240 1 20
Player
Points
Total
Points
Playoffs Games
31. Blair Rasmussen 11.90 345 5 29
32. Dikembe Mutombo 11.80 177 2 15
33. Robert Pack 11.75 141 1 12
34. Jerami Grant 11.63 221 1 19
35. Raymond Felton 11.60 58 1 5
36. Will Barton 11.14 245 3 22
37. Gary Harris 10.82 303 2 28
38. Nene 10.75 473 7 44
39. Kentavious Caldwell-Pope 10.60 212 1 20
DeMarcus Cousins 10.60 53 1 5
Player
Points
Total
Points
Playoffs Games
41. Kenyon Martin 10.50 399 6 38
42. Kenneth Faried 10.33 124 2 12
43. Arron Afflalo 10.31 165 3 16
44. Paul Millsap 9.88 415 3 42
45. Rob Williams 9.50 114 2 12
46. Danny Schayes 9.48 455 7 48
47. Corey Brewer 9.46 123 2 13
48. Monte Morris 9.46 454 4 48
49. Billy McKinney 9.45 104 2 11
50. Mike Evans 9.42 490 6 52