Rebounds - Season: Career Total / Average /

Rebounds - Playoffs: Career Total / Average /

Magic All-Time Rebounds Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career rebounds per game average in the Regular Season in Magic history.

Notes: - These stats were updated on April 20, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.
- This list includes players with an official minimum of 40 games.

* Players in bold played in the 2024 Regular Season

Magic All-Time Rebounds Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
Rebounds
Total
Rebounds
Seasons Games
1. Dwight Howard 13.00 8,072 8 621
2. Shaquille O'Neal 12.51 3,691 4 295
3. Nikola Vucevic 10.80 6,381 9 591
4. Wendell Carter Jr. 8.77 1,719 4 196
5. Rony Seikaly 8.74 1,058 2 121
6. Ben Wallace 8.21 665 1 81
7. Horace Grant 8.16 3,353 7 411
8. Sidney Green 8.05 588 1 73
9. Juwan Howard 7.04 570 1 81
10. Tracy McGrady 7.01 2,067 4 295
Player
Rebounds
Total
Rebounds
Seasons Games
11. Tobias Harris 6.96 1,426 4 205
12. Paolo Banchero 6.91 1,051 2 152
13. Drew Gooden 6.90 676 2 98
14. Serge Ibaka 6.82 382 1 56
15. Terry Catledge 6.75 1,513 4 224
16. Chris Gatling 6.60 297 1 45
17. Aaron Gordon 6.43 2,753 7 428
18. Bismack Biyombo 6.35 1,035 2 163
19. Glen Davis 6.14 859 3 140
20. Stanley Roberts 6.11 336 1 55
Player
Rebounds
Total
Rebounds
Seasons Games
21. Bo Outlaw 6.00 2,160 8 360
22. Mo Bamba 5.85 1,556 5 266
23. Bol Bol 5.79 405 1 70
24. Tom Tolbert 5.72 412 1 72
25. Shawn Kemp 5.71 451 1 79
26. Derek Strong 5.64 1,151 4 204
27. Kelvin Cato 5.64 479 2 85
28. Matt Barnes 5.49 445 1 81
29. Ryan Anderson 5.47 1,028 3 188
30. Steve Francis 5.40 669 2 124
Player
Rebounds
Total
Rebounds
Seasons Games
31. Nick Anderson 5.30 3,667 10 692
32. Tariq Abdul-Wahad 5.20 239 1 46
33. Rashard Lewis 5.11 1,314 4 257
34. Jonathan Isaac 5.10 1,045 5 205
35. Darko Milicic 5.09 560 2 110
36. Greg Kite 5.07 1,253 4 247
37. Tony Battie 5.00 1,531 4 306
38. Grant Hill 4.96 991 6 200
39. Isaac Austin 4.84 237 1 49
40. Mark Acres 4.82 1,042 3 216
Player
Rebounds
Total
Rebounds
Seasons Games
41. Bison Dele 4.75 328 2 69
42. Penny Hardaway 4.75 1,752 6 369
43. Goga Bitadze 4.73 374 2 79
44. Cole Anthony 4.62 1,168 4 253
45. Franz Wagner 4.61 1,066 3 231
46. Mike Miller 4.57 886 3 194
47. Dewayne Dedmon 4.52 601 3 133
48. Hedo Turkoglu 4.47 2,221 8 497
49. Khem Birch 4.43 833 4 188
50. Michael Ansley 4.42 615 2 139