Assists - Season: Career Total / Average /

Assists - Playoffs: Career Total / Average /

Kings All-Time Assists Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season assists per game average in Kings history.

Notes: - These stats were updated on April 18, 2024
- This list includes players with some minimum requirements

Kings All-Time Assists Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Assists
Total
Assists
Season Games TO
1. Rajon Rondo 11.65 839 2016 72 3.86
2. Oscar Robertson 11.48 861 1965 75 -
3. Oscar Robertson 11.38 899 1962 79 -
4. Tiny Archibald 11.38 910 1973 80 -
5. Oscar Robertson 11.14 847 1966 76 -
6. Oscar Robertson 10.99 868 1964 79 -
7. Oscar Robertson 10.70 845 1967 79 -
8. Norm Van Lier 10.15 832 1971 82 -
9. Oscar Robertson 9.77 772 1969 79 -
10. Oscar Robertson 9.74 633 1968 65 -
Player
Assists
Total
Assists
Season Games TO
11. Oscar Robertson 9.72 690 1961 71 -
12. Reggie Theus 9.61 788 1986 82 3.99
13. Oscar Robertson 9.48 758 1963 80 -
14. Tiny Archibald 9.22 701 1972 76 -
15. Phil Ford 8.79 580 1981 66 3.65
16. Reggie Theus 8.76 692 1987 79 3.66
17. Phil Ford 8.62 681 1979 79 4.09
18. Domantas Sabonis 8.21 673 2024 82 3.32
19. Larry Drew 8.13 610 1983 75 3.63
20. Reggie Theus 8.00 656 1985 82 3.74
Player
Assists
Total
Assists
Season Games TO
21. Ray Williams 7.90 569 1983 72 4.65
22. Tiny Archibald 7.88 615 1976 78 -
23. Kenny Smith 7.67 621 1989 81 3.07
24. Larry Drew 7.64 558 1984 73 2.66
25. Phil Ford 7.44 610 1980 82 3.44
26. De'Aaron Fox 7.28 590 2019 81 2.80
27. Jason Williams 7.27 589 2000 81 3.65
28. Domantas Sabonis 7.25 573 2023 79 2.91
29. De'Aaron Fox 7.19 417 2021 58 3.00
30. Kenny Smith 7.11 434 1988 61 3.02
Player
Assists
Total
Assists
Season Games TO
31. Spud Webb 7.10 547 1992 77 2.97
32. Spud Webb 6.97 481 1993 69 2.81
33. De'Aaron Fox 6.82 348 2020 51 3.10
34. Tiny Archibald 6.79 557 1975 82 -
35. Mike Bibby 6.76 541 2005 80 2.54
36. Larry Drew 6.72 484 1985 72 2.49
37. Spud Webb 6.68 528 1994 79 2.13
38. Maurice Stokes 6.40 403 1958 63 -
39. Reggie Theus 6.34 463 1988 73 3.21
40. Isaiah Thomas 6.31 454 2014 72 2.96
Player
Assists
Total
Assists
Season Games TO
41. Phil Ford 6.26 451 1982 72 2.69
42. Norm Van Lier 6.17 500 1970 81 -
43. Spud Webb 6.16 468 1995 76 2.43
44. Tyus Edney 6.14 491 1996 80 2.40
45. De'Aaron Fox 6.12 447 2023 73 2.48
46. Danny Ainge 6.04 453 1990 75 2.47
47. Bob Davies 6.00 390 1952 65 -
48. Jason Williams 5.98 299 1999 50 2.86
49. Tyreke Evans 5.75 414 2010 72 3.00
50. Sam Lacey 5.68 460 1980 81 2.60

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 400 assists
    with the exceptions of
    1998-99: 43 games or 244 assists
    and 2011-12: 56 games or 321 assists
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: