Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Jazz All-Time Points Leaders: Single Regular Season Per Game Average

List with the stats for the top 50 players with the best single season points per game average in Jazz history.

Notes: - These stats were updated on April 17, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with some minimum requirements

Jazz All-Time Points Leaders:
Single Regular Season Per Game Average - Top 50

more >>
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
1. Pete Maravich 31.14 2,273 1977 73 12.14 28.04 - - 6.86 8.22
2. Karl Malone 30.98 2,540 1990 82 11.15 19.84 0.20 0.52 8.49 11.13
3. Adrian Dantley 30.65 2,452 1981 80 11.36 20.34 0.03 0.09 7.90 9.80
4. Adrian Dantley 30.61 2,418 1984 79 10.15 18.20 0.01 0.05 10.29 11.97
5. Adrian Dantley 30.33 2,457 1982 81 11.16 19.58 0.01 0.04 8.00 10.10
6. Adrian Dantley 29.83 2,267 1986 76 10.76 19.12 0.01 0.14 8.29 10.47
7. Karl Malone 29.08 2,326 1989 80 10.11 19.49 0.06 0.20 8.79 11.48
8. Karl Malone 29.05 2,382 1991 82 10.33 19.61 0.05 0.17 8.34 10.83
9. Karl Malone 28.05 2,272 1992 81 9.85 18.72 0.04 0.21 8.31 10.68
10. Adrian Dantley 27.99 1,903 1980 68 10.74 18.63 0.00 0.03 6.51 7.74
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
11. Karl Malone 27.66 2,268 1988 82 10.46 20.12 0.00 0.06 6.73 9.62
12. Karl Malone 27.43 2,249 1997 82 10.54 19.16 0.00 0.16 6.35 8.41
13. Karl Malone 27.04 2,190 1998 81 9.63 18.17 0.02 0.07 7.75 10.19
14. Karl Malone 27.04 2,217 1993 82 9.72 17.60 0.05 0.24 7.55 10.20
15. Karl Malone 26.67 2,187 1995 82 10.12 18.88 0.13 0.50 6.29 8.48
16. Adrian Dantley 26.58 1,462 1985 55 9.31 17.53 0.00 0.00 7.96 9.91
17. Pete Maravich 25.87 1,604 1976 62 9.74 21.23 - - 6.39 7.87
18. Donovan Mitchell 25.87 1,733 2022 67 9.21 20.54 3.46 9.76 3.99 4.67
19. Karl Malone 25.68 2,106 1996 82 9.62 18.54 0.20 0.49 6.24 8.63
20. Lauri Markkanen 25.62 1,691 2023 66 8.65 17.35 3.03 7.74 5.29 6.05
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
21. Karl Malone 25.55 2,095 2000 82 9.17 18.00 0.02 0.10 7.18 9.01
22. Karl Malone 25.16 2,063 1994 82 9.41 18.93 0.10 0.39 6.23 8.98
23. Donovan Mitchell 23.99 1,655 2020 69 8.72 19.45 2.51 6.86 4.03 4.67
24. Karl Malone 23.76 1,164 1999 49 8.02 16.27 0.00 0.02 7.71 9.80
25. Donovan Mitchell 23.75 1,829 2019 77 8.58 19.87 2.44 6.74 4.14 5.14
26. Karl Malone 23.19 1,878 2001 81 8.27 16.60 0.02 0.06 6.62 8.35
27. Truck Robinson 22.71 1,862 1978 82 9.12 20.52 - - 4.46 6.98
28. Darrell Griffith 22.62 1,764 1985 78 9.33 20.42 1.18 3.29 2.77 3.82
29. Karl Malone 22.35 1,788 2002 80 7.94 17.49 0.11 0.31 6.36 7.99
30. Darrell Griffith 22.19 1,709 1983 77 9.77 20.18 0.49 1.71 2.17 3.19
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
31. Gordon Hayward 21.93 1,601 2017 73 7.47 15.84 2.04 5.12 4.96 5.88
32. Karl Malone 21.70 1,779 1987 82 8.88 17.34 0.00 0.09 3.94 6.59
33. Pete Maravich 21.52 1,700 1975 79 8.29 19.77 - - 4.94 6.09
34. Carlos Boozer 21.09 1,708 2008 81 8.75 16.01 0.00 0.01 3.58 4.85
35. Carlos Boozer 20.93 1,549 2007 74 8.74 15.59 0.00 0.00 3.45 5.03
36. Jordan Clarkson 20.84 1,271 2023 61 7.51 16.90 2.54 7.52 3.28 4.02
37. Darrell Griffith 20.63 1,671 1981 81 8.84 19.06 0.12 0.64 2.83 3.95
38. Karl Malone 20.58 1,667 2003 81 7.35 15.91 0.04 0.17 5.85 7.67
39. Donovan Mitchell 20.46 1,616 2018 79 7.53 17.24 2.37 6.96 3.03 3.76
40. Bojan Bogdanovic 20.24 1,275 2020 63 6.63 14.84 3.00 7.25 3.97 4.40
Player
Points
Total
Points
Season Games FGM FGA 3PM 3PA FTM FTA
41. Jeff Malone 20.23 1,639 1992 81 8.53 16.70 0.01 0.15 3.16 3.52
42. Darrell Griffith 19.95 1,636 1984 82 8.50 17.35 1.11 3.07 1.84 2.65
43. Darrell Griffith 19.78 1,582 1982 80 8.61 17.86 0.19 0.65 2.36 3.39
44. Gordon Hayward 19.73 1,578 2016 80 6.51 15.03 1.79 5.13 4.91 5.96
45. Thurl Bailey 19.56 1,604 1988 82 7.72 15.68 0.01 0.04 4.11 4.98
46. Carlos Boozer 19.47 1,519 2010 78 7.91 14.08 0.00 0.00 3.65 4.92
47. Thurl Bailey 19.45 1,595 1989 82 7.50 15.51 0.02 0.06 4.43 5.37
48. Gordon Hayward 19.25 1,463 2015 76 6.37 14.30 1.58 4.34 4.93 6.08
49. Al Jefferson 19.18 1,170 2012 61 8.46 17.18 0.02 0.07 2.25 2.90
50. Deron Williams 18.84 1,545 2008 82 6.90 13.62 1.01 2.56 4.02 5.01

Minimum requirements:
1946-47: 40 games
1947-48: 32 games
1948-49: 40 games
1949-50 to 1950-51: 46 games
1951-52: 44 games
1952-53 to 1956-57: 48 games
1957-58 to 1958-59: 55 games
1959-60: 60 games
1960-61: 55 games
1961-62 to 1968-69: 65 games
1969-70 to 1973-74: 70 games
1974-75 to 2012-13: 70 games or 1400 points
    with the exceptions of
    1998-99: 43 games or 854 points
    and 2011-12: 56 games or 1127 points
2013-14 to present: 58 games
    with the exceptions of
    2019-20: 70% of games played
    and season in progress: 70% of games played
Share: