Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Clippers All-Time Points Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total points in the Regular Season in Clippers history.

Notes: - These stats were updated on April 18, 2024
- Three-pointers were implemented in 1979-80.

* Players in bold played in the 2024 Regular Season

Clippers All-Time Points Leaders:
Career Totals in the Regular Season - Top 50

more >>
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
1. Randy Smith 12,735 9 715 5,214 11,035 3 16 2,304 2,986
2. Blake Griffin 10,863 8 504 4,161 8,125 144 455 2,397 3,524
3. Bob McAdoo 9,434 5 334 3,697 7,396 - - 2,040 2,617
4. Elton Brand 9,336 7 459 3,549 6,902 2 9 2,236 2,972
5. Corey Maggette 8,835 8 512 2,673 5,972 367 1,110 3,122 3,791
6. Chris Paul 7,674 6 409 2,700 5,685 618 1,637 1,656 1,879
7. Danny Manning 7,120 6 373 2,848 5,496 11 62 1,413 1,906
8. DeAndre Jordan 7,078 10 750 2,860 4,252 1 11 1,357 3,045
9. Loy Vaught 6,614 8 558 2,890 5,661 21 82 813 1,132
10. Ken Norman 6,432 6 439 2,783 5,553 31 145 835 1,403
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
11. Paul George 6,049 5 263 2,097 4,611 820 2,068 1,035 1,178
12. Ron Harper 5,853 5 304 2,205 5,058 248 827 1,195 1,622
13. Chris Kaman 5,813 8 493 2,374 4,871 0 16 1,065 1,443
14. Kawhi Leonard 5,687 4 229 2,053 4,074 468 1,165 1,113 1,262
15. Jamal Crawford 5,675 5 370 1,936 4,675 662 1,872 1,141 1,296
16. Benoit Benjamin 5,405 6 406 2,066 4,127 1 16 1,272 1,741
17. Eric Piatkowski 5,269 9 616 1,816 4,143 738 1,835 899 1,069
18. Charles Smith 4,994 4 272 1,829 3,730 1 28 1,335 1,719
19. Lou Williams 4,975 4 261 1,638 3,841 447 1,243 1,252 1,434
20. Bob Kauffman 4,847 4 306 1,880 3,857 - - 1,087 1,423
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
21. Swen Nater 4,694 6 348 1,925 3,550 1 3 843 1,100
22. Freeman Williams 4,467 4 273 1,856 3,920 114 343 641 773
23. World B. Free 4,299 2 146 1,532 3,209 9 25 1,226 1,625
24. J.J. Redick 4,208 4 266 1,446 3,106 674 1,532 642 716
25. Lamond Murray 4,173 5 361 1,576 3,665 221 681 800 1,058
26. Norm Nixon 4,127 4 283 1,739 3,842 94 295 555 716
27. Michael Brooks 4,010 4 293 1,640 3,359 5 33 725 1,015
28. Lamar Odom 3,986 5 312 1,495 3,407 215 720 781 1,116
29. Gary Grant 3,899 7 446 1,683 3,734 66 253 467 608
30. Ivica Zubac 3,887 6 390 1,566 2,493 1 8 754 1,028
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
31. Eric Gordon 3,785 4 218 1,271 2,809 403 1,060 840 1,035
32. Jim McMillian 3,585 3 218 1,439 2,827 - - 707 829
33. Terry Cummings 3,514 2 151 1,421 2,800 0 4 672 940
34. Cuttino Mobley 3,382 4 245 1,257 2,906 263 718 605 729
35. Montrezl Harrell 3,370 3 221 1,365 2,248 4 42 636 987
36. Quentin Richardson 3,362 4 281 1,260 3,065 364 1,039 478 673
37. Michael Cage 3,355 4 305 1,237 2,468 0 7 881 1,252
38. Rodney Rogers 3,343 4 271 1,271 2,757 204 608 597 897
39. Michael Olowokandi 3,211 5 323 1,380 3,185 0 0 451 756
40. Marques Johnson 2,872 3 157 1,175 2,450 4 34 518 694
Player
Points
Seasons Games FGM FGA 3PM 3PA FTM FTA
41. Gar Heard 2,854 4 276 1,198 2,912 0 7 458 718
42. Terance Mann 2,814 5 345 1,075 2,136 269 721 395 498
43. Ernie DiGregorio 2,793 4 260 1,180 2,843 - - 433 478
44. Tom Chambers 2,783 2 160 1,073 2,155 0 10 637 946
45. Al Thornton 2,747 3 201 1,063 2,382 68 223 553 740
46. Elmore Smith 2,740 2 154 1,179 2,519 - - 382 700
47. Reggie Jackson 2,705 4 211 1,014 2,447 392 1,077 285 332
48. Mike Woodson 2,700 2 154 1,056 2,393 52 201 536 631
49. Austin Rivers 2,693 4 243 1,007 2,326 334 925 345 521
50. Baron Davis 2,665 3 183 981 2,489 226 776 477 605