NBA All-Time 3-Pointers Made Leaders: Career Totals in the Regular Season

List with the stats for the top 50 players with the most career total 3-pointers made in the Regular Season in NBA history.

Notes: - These stats were updated on April 27, 2024
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.

* Players in bold played in the 2024 Regular Season

NBA All-Time 3-Pointers Made Leaders:
Career Totals in the Regular Season - Top 50

Player
3-Pointers Made
Seasons Games Total
3-Pointers Attempted
1. Stephen Curry 3,747 15 956 8,805
2. Ray Allen 2,973 18 1,300 7,429
3. James Harden 2,940 15 1,072 8,082
4. Damian Lillard 2,607 12 842 7,032
5. Reggie Miller 2,560 18 1,389 6,486
6. Klay Thompson 2,481 11 793 6,010
7. Kyle Korver 2,450 17 1,232 5,715
8. LeBron James 2,410 21 1,492 6,926
9. Vince Carter 2,290 22 1,541 6,168
10. Jason Terry 2,282 19 1,410 6,010
Player
3-Pointers Made
Seasons Games Total
3-Pointers Attempted
11. Paul George 2,253 14 867 5,859
12. Jamal Crawford 2,221 20 1,327 6,379
13. Kyle Lowry 2,176 18 1,138 5,909
14. Paul Pierce 2,143 19 1,343 5,816
15. Kevin Durant 2,031 16 1,061 5,248
16. Eric Gordon 2,028 16 886 5,465
17. Jason Kidd 1,988 19 1,391 5,701
18. Dirk Nowitzki 1,982 21 1,522 5,210
19. Joe Johnson 1,978 18 1,277 5,331
20. J.J. Redick 1,950 15 940 4,704
Player
3-Pointers Made
Seasons Games Total
3-Pointers Attempted
21. J.R. Smith 1,930 16 977 5,178
22. Buddy Hield 1,924 8 632 4,808
23. Wesley Matthews 1,845 15 986 4,914
24. Chauncey Billups 1,830 17 1,043 4,725
25. Kobe Bryant 1,827 20 1,346 5,546
26. C.J. McCollum 1,818 11 731 4,552
27. Mike Conley 1,803 17 1,101 4,655
28. Rashard Lewis 1,787 16 1,049 4,625
29. Peja Stojakovic 1,760 13 804 4,392
30. Kyrie Irving 1,732 13 729 4,404
Player
3-Pointers Made
Seasons Games Total
3-Pointers Attempted
31. Carmelo Anthony 1,731 19 1,260 4,873
32. Chris Paul 1,720 19 1,272 4,658
33. Dale Ellis 1,719 17 1,209 4,266
34. Steve Nash 1,685 18 1,217 3,939
35. Tim Hardaway Jr. 1,676 11 736 4,652
36. Kemba Walker 1,670 12 750 4,642
37. Nicolas Batum 1,662 16 1,053 4,540
38. Kevin Love 1,650 16 929 4,475
39. Bradley Beal 1,615 12 748 4,305
40. Jason Richardson 1,608 13 857 4,344
Player
3-Pointers Made
Seasons Games Total
3-Pointers Attempted
41. Trevor Ariza 1,605 18 1,118 4,579
42. Mike Miller 1,590 17 1,032 3,910
43. Danny Green 1,577 15 832 3,946
44. Glen Rice 1,559 15 1,000 3,896
45. Eddie Jones 1,546 14 954 4,147
46. Tim Hardaway 1,542 13 867 4,345
47. Nick Van Exel 1,528 13 880 4,278
48. Patty Mills 1,520 15 892 3,937
49. Mike Bibby 1,517 14 1,001 3,999
50. Bojan Bogdanovic 1,511 10 719 3,831